Catalytic combustion of methane on platinum#

This script solves a catalytic combustion problem. A stagnation flow is set up, with a gas inlet 10 cm from a platinum surface at 900 K. The lean, premixed methane/air mixture enters at ~6 cm/s (0.06 kg/m2/s), and burns catalytically on the platinum surface. Gas-phase chemistry is included too, and has some effect very near the surface.

The catalytic combustion mechanism is from Deutschmann et al., 26th Symp. (Intl.) on Combustion,1996 pp. 1747-1754

Requires: cantera >= 3.0, matplotlib >= 2.0

Tags: Python catalysis combustion 1D flow surface chemistry

import numpy as np
import matplotlib.pyplot as plt
import cantera as ct

Problem Definition#

Parameter values are collected here to make it easier to modify them

p = ct.one_atm  # pressure
tinlet = 300.0  # inlet temperature
tsurf = 900.0  # surface temperature
mdot = 0.06  # kg/m^2/s
transport = 'mixture-averaged'  # transport model

We will solve first for a hydrogen/air case to use as the initial estimate for the methane/air case

# composition of the inlet premixed gas for the hydrogen/air case
comp1 = 'H2:0.05, O2:0.21, N2:0.78, AR:0.01'

# composition of the inlet premixed gas for the methane/air case
comp2 = 'CH4:0.095, O2:0.21, N2:0.78, AR:0.01'

# The inlet/surface separation is 10 cm.
width = 0.1  # m

loglevel = 1  # amount of diagnostic output (0 to 5)

Create the phase objects#

The surf_phase object will be used to evaluate all surface chemical production rates. It will be created from the interface definition Pt_surf in input file ptcombust.yaml, which implements the reaction mechanism of Deutschmann et al., 1995 for catalytic combustion on platinum.

This phase definition also references the phase gas in the same input file, which will be created and used to evaluate all thermodynamic, kinetic, and transport properties. It is a stripped-down version of GRI-Mech 3.0.

surf_phase = ct.Interface("ptcombust.yaml", "Pt_surf")
surf_phase.TP = tsurf, p
gas = surf_phase.adjacent["gas"]
gas.TPX = tinlet, p, comp1

# integrate the coverage equations holding the gas composition fixed to generate a good
# starting estimate for the coverages.
surf_phase.coverages = {'PT(S)': 0.5, 'O(S)':0.5}
surf_phase.advance_coverages_to_steady_state()

# create the object that simulates the stagnation flow, and specify an initial
# grid
sim = ct.ImpingingJet(gas=gas, width=width, surface=surf_phase)

# Objects of class ImpingingJet have members that represent the gas inlet
# ('inlet') and the surface ('surface'). Set some parameters of these objects.
sim.inlet.mdot = mdot
sim.inlet.T = tinlet
sim.inlet.X = comp1
sim.surface.T = tsurf

Show the initial solution estimate

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> inlet <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Mass Flux:         0.06 kg/m^2/s
    Temperature:        300 K
    Mass Fractions:
                      H2    0.003467
                      O2      0.2311
                      AR     0.01374
                      N2      0.7516



>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Pressure:   1.013e+05 Pa

-------------------------------------------------------------------------------
          z    velocity  spreadRate           T      Lambda      eField
-------------------------------------------------------------------------------
          0     0.05335           0         300           0           0
       0.02     0.04268           0         420           0           0
       0.04     0.03201           0         540           0           0
       0.06     0.02134           0         660           0           0
       0.08     0.01067           0         780           0           0
        0.1           0           0         900           0           0

-------------------------------------------------------------------------------
          z          Uo          H2           H           O          O2
-------------------------------------------------------------------------------
          0           0    0.003467           0           0      0.2311
       0.02           0    0.003467           0           0      0.2311
       0.04           0    0.003467           0           0      0.2311
       0.06           0    0.003467           0           0      0.2311
       0.08           0    0.003467           0           0      0.2311
        0.1           0    0.003467           0           0      0.2311

-------------------------------------------------------------------------------
          z          OH         H2O         HO2        H2O2           C
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04           0           0           0           0           0
       0.06           0           0           0           0           0
       0.08           0           0           0           0           0
        0.1           0           0           0           0           0

-------------------------------------------------------------------------------
          z          CH         CH2      CH2(S)         CH3         CH4
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04           0           0           0           0           0
       0.06           0           0           0           0           0
       0.08           0           0           0           0           0
        0.1           0           0           0           0           0

-------------------------------------------------------------------------------
          z          CO         CO2         HCO        CH2O       CH2OH
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04           0           0           0           0           0
       0.06           0           0           0           0           0
       0.08           0           0           0           0           0
        0.1           0           0           0           0           0

-------------------------------------------------------------------------------
          z        CH3O       CH3OH         C2H        C2H2        C2H3
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04           0           0           0           0           0
       0.06           0           0           0           0           0
       0.08           0           0           0           0           0
        0.1           0           0           0           0           0

-------------------------------------------------------------------------------
          z        C2H4        C2H5        C2H6        HCCO       CH2CO
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04           0           0           0           0           0
       0.06           0           0           0           0           0
       0.08           0           0           0           0           0
        0.1           0           0           0           0           0

-------------------------------------------------------------------------------
          z       HCCOH          AR          N2
-------------------------------------------------------------------------------
          0           0     0.01374      0.7516
       0.02           0     0.01374      0.7516
       0.04           0     0.01374      0.7516
       0.06           0     0.01374      0.7516
       0.08           0     0.01374      0.7516
        0.1           0     0.01374      0.7516


>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> surface <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Temperature:        900 K
    Coverages:
                   PT(S)      0.488
                    H(S)  2.165e-06
                  H2O(S)  9.184e-06
                   OH(S)   0.005961
                   CO(S) -7.453e-43
                  CO2(S)  6.004e-49
                  CH3(S)          0
                 CH2(S)s          0
                   CH(S)          0
                    C(S) -1.976e-43
                    O(S)      0.506

Solving problems with stiff chemistry coupled to flow can require a sequential approach where solutions are first obtained for simpler problems and used as the initial guess for more difficult problems.

# disable the surface coverage equations, and turn off all gas and surface
# chemistry.
sim.surface.coverage_enabled = False
surf_phase.set_multiplier(0.0)
gas.set_multiplier(0.0)

solve the problem, refining the grid if needed, to determine the non- reacting velocity and temperature distributions

sim.solve(loglevel, auto=True)
************ Solving on 6 point grid with energy equation enabled ************

Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.

Problem solved on [6] point grid(s).
grid refinement disabled.

******************** Solving with grid refinement enabled ********************

Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.

Problem solved on [6] point grid(s).
##############################################################################
Refining grid in flame.
    New points inserted after grid points 3 4
    to resolve T spreadRate
##############################################################################

Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.

Problem solved on [8] point grid(s).
##############################################################################
Refining grid in flame.
    New points inserted after grid points 5 6
    to resolve spreadRate
##############################################################################

Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.

Problem solved on [10] point grid(s).
no new points needed in flame

now turn on the surface coverage equations, and turn the chemistry on slowly

Multiplier = 1e-05

Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.

Problem solved on [10] point grid(s).
no new points needed in flame
Multiplier = 0.0001

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0005767  log(ss)= -0.1068

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.02217    log(ss)= -0.0475

Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.

Problem solved on [10] point grid(s).
no new points needed in flame
Multiplier = 0.001

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0003844  log(ss)= 1.097

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.01478    log(ss)= 0.783

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.3788     log(ss)= 0.2904

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 14.56      log(ss)= -1.992

Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.

Problem solved on [10] point grid(s).
no new points needed in flame
Multiplier = 0.01

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0003844  log(ss)= 1.696

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.01478    log(ss)= 1.038

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.3788     log(ss)= 0.2737

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 14.56      log(ss)= -2.747

Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.

Problem solved on [10] point grid(s).
no new points needed in flame
Multiplier = 0.1

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0003844  log(ss)= 0.8813

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.01478    log(ss)= 0.8293

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.5682     log(ss)= -0.06785

Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.

Problem solved on [10] point grid(s).
no new points needed in flame
Multiplier = 1.0

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0005767  log(ss)= 0.2794

Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.

Problem solved on [10] point grid(s).
no new points needed in flame

At this point, we should have the solution for the hydrogen/air problem.

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> inlet <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Mass Flux:         0.06 kg/m^2/s
    Temperature:        300 K
    Mass Fractions:
                      H2    0.003467
                      O2      0.2311
                      AR     0.01374
                      N2      0.7516



>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Pressure:   1.013e+05 Pa

-------------------------------------------------------------------------------
          z    velocity  spreadRate           T      Lambda      eField
-------------------------------------------------------------------------------
          0     0.05335  -4.246e-24         300        -0.4           0
       0.02     0.05068      0.1333         300        -0.4           0
       0.04     0.04268      0.2666         300        -0.4           0
       0.06     0.02939      0.4001       300.6        -0.4           0
       0.07     0.02105      0.4687       305.4        -0.4           0
       0.08       0.013      0.5514       347.5        -0.4           0
      0.085    0.009565      0.5931       426.2        -0.4           0
       0.09    0.005933       0.577         569        -0.4           0
      0.095    0.001988      0.3977       740.3        -0.4           0
        0.1  -1.877e-54           0         900        -0.4           0

-------------------------------------------------------------------------------
          z          Uo          H2           H           O          O2
-------------------------------------------------------------------------------
          0           0    0.003467   6.184e-21  -1.277e-22      0.2311
       0.02           0    0.003467   1.803e-27    -5.3e-21      0.2311
       0.04           0    0.003462  -1.563e-28   -9.52e-22      0.2311
       0.06           0    0.003399   6.903e-28   6.279e-23      0.2311
       0.07           0    0.003197   2.671e-27   9.893e-21      0.2308
       0.08           0    0.002515   7.324e-25   3.964e-19      0.2273
      0.085           0    0.001917   7.242e-22   1.443e-17      0.2199
       0.09           0    0.001239   2.813e-18   1.287e-15      0.2059
      0.095           0   0.0005939   1.556e-14    4.57e-13      0.1885
        0.1           0   1.714e-05   2.538e-17   7.664e-16      0.1721

-------------------------------------------------------------------------------
          z          OH         H2O         HO2        H2O2           C
-------------------------------------------------------------------------------
          0   9.333e-21   6.863e-10   3.604e-16    4.37e-16  -4.981e-21
       0.02  -4.419e-24   3.182e-08   1.828e-14   2.236e-14   -7.26e-29
       0.04  -1.389e-24   1.406e-06   8.826e-13   1.087e-12  -8.994e-37
       0.06   3.992e-25   5.259e-05    3.61e-11   4.476e-11  -7.809e-45
       0.07   1.904e-23   0.0005519   4.128e-10   5.129e-10  -2.909e-51
       0.08   1.426e-21    0.005056   4.262e-09   5.161e-09    4.73e-43
      0.085   1.554e-19     0.01334   1.411e-08   1.388e-08   2.742e-45
       0.09    2.06e-16     0.02753   3.808e-08   2.826e-08   7.586e-43
      0.095   2.135e-12     0.04367   7.859e-08   4.089e-08   8.092e-44
        0.1   1.913e-08     0.05843   7.885e-08   4.089e-08    8.04e-42

-------------------------------------------------------------------------------
          z          CH         CH2      CH2(S)         CH3         CH4
-------------------------------------------------------------------------------
          0  -1.635e-20   8.627e-24  -9.895e-39   4.812e-20  -9.134e-21
       0.02  -7.436e-29  -7.898e-30  -3.284e-37   4.637e-20  -8.355e-21
       0.04  -2.574e-37  -2.034e-36   2.491e-43   4.543e-20  -7.441e-21
       0.06  -8.516e-46   4.432e-43   3.647e-44   4.198e-20  -6.118e-21
       0.07   3.031e-50  -1.388e-41   1.236e-42   3.144e-20  -4.914e-21
       0.08   2.926e-42  -1.044e-39   3.026e-41   6.919e-21  -2.236e-21
      0.085   5.786e-49  -6.019e-38   5.211e-40   1.087e-21  -7.758e-22
       0.09   1.272e-46   9.088e-35   3.548e-38   4.703e-23  -5.543e-22
      0.095    3.12e-39   4.333e-28    2.16e-31  -1.178e-23  -1.092e-21
        0.1   1.356e-38   1.172e-21   1.206e-27  -7.166e-22   -1.08e-21

-------------------------------------------------------------------------------
          z          CO         CO2         HCO        CH2O       CH2OH
-------------------------------------------------------------------------------
          0   3.157e-21  -7.715e-25   4.907e-29   1.861e-21    1.25e-41
       0.02   1.177e-19  -3.736e-23   2.805e-27    2.81e-20  -1.341e-42
       0.04   1.177e-19  -3.476e-23   2.317e-34   2.822e-20  -2.186e-43
       0.06   1.176e-19   1.038e-22   6.545e-40   3.197e-20   8.002e-46
       0.07    1.17e-19   2.025e-21   1.613e-38   4.927e-20   3.947e-43
       0.08   1.107e-19   2.651e-20    3.98e-36   8.863e-20   1.074e-39
      0.085   9.754e-20   8.892e-20   4.408e-34    8.58e-20    7.05e-37
       0.09   7.225e-20   2.279e-19   5.116e-32   6.163e-20   5.166e-34
      0.095   4.061e-20   4.163e-19   1.185e-27   2.861e-20   1.198e-29
        0.1   5.297e-22   5.977e-19   2.615e-21  -8.526e-21   9.109e-23

-------------------------------------------------------------------------------
          z        CH3O       CH3OH         C2H        C2H2        C2H3
-------------------------------------------------------------------------------
          0   7.302e-31  -9.623e-21   6.096e-20   5.866e-22   2.382e-20
       0.02   2.551e-28  -9.623e-21   5.438e-28   9.183e-22   2.491e-27
       0.04   1.207e-26   -9.62e-21   4.101e-36   9.182e-22     2.2e-34
       0.06   4.547e-25  -9.541e-21   2.201e-44   9.136e-22   1.383e-41
       0.07   3.786e-24  -9.096e-21   1.823e-52   8.531e-22   3.074e-42
       0.08   6.483e-24   -7.13e-21   4.071e-52   1.207e-22   8.379e-41
      0.085    1.79e-24  -6.741e-21   3.689e-44  -1.666e-21  -2.087e-37
       0.09   8.768e-26  -7.963e-21   3.441e-36  -5.526e-21   3.604e-34
      0.095  -7.938e-27  -9.838e-21   1.124e-28  -1.067e-20   2.559e-27
        0.1    1.77e-25  -1.163e-20   1.499e-21   -1.59e-20   4.773e-21

-------------------------------------------------------------------------------
          z        C2H4        C2H5        C2H6        HCCO       CH2CO
-------------------------------------------------------------------------------
          0  -1.669e-23   -2.07e-42  -4.926e-22   9.723e-42   -8.03e-21
       0.02  -1.667e-23   4.812e-41  -4.926e-22   -3.96e-42   -8.03e-21
       0.04  -1.667e-23   2.185e-41  -4.927e-22  -5.968e-43   -8.03e-21
       0.06  -1.652e-23   -2.69e-39  -4.977e-22   5.989e-44   -8.03e-21
       0.07  -1.452e-23  -2.635e-34  -5.727e-22   7.536e-42  -8.043e-21
       0.08   1.043e-23  -1.446e-29  -1.586e-21   2.723e-41   -8.23e-21
      0.085   7.279e-23  -1.396e-33  -4.309e-21  -8.445e-38   -8.77e-21
       0.09   2.092e-22  -5.042e-31  -1.062e-20  -7.565e-35  -1.008e-20
      0.095   3.919e-22  -2.508e-26  -1.939e-20  -3.642e-31  -1.194e-20
        0.1   1.694e-21  -1.268e-21  -2.801e-20  -4.339e-31  -1.377e-20

-------------------------------------------------------------------------------
          z       HCCOH          AR          N2
-------------------------------------------------------------------------------
          0   9.768e-21     0.01374      0.7516
       0.02   9.768e-21     0.01374      0.7516
       0.04   9.768e-21     0.01374      0.7516
       0.06   9.769e-21     0.01374      0.7517
       0.07   9.788e-21     0.01374      0.7517
       0.08   1.007e-20     0.01374      0.7514
      0.085   1.088e-20     0.01373      0.7511
       0.09   1.285e-20     0.01374      0.7516
      0.095   1.564e-20     0.01378      0.7534
        0.1    1.84e-20     0.01382      0.7557


>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> surface <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Temperature:        900 K
    Coverages:
                   PT(S)    0.08833
                    H(S)  1.353e-07
                  H2O(S)  1.679e-05
                   OH(S)   0.005673
                   CO(S)  9.347e-23
                  CO2(S)  1.057e-27
                  CH3(S)  2.924e-29
                 CH2(S)s  2.924e-29
                   CH(S)  2.924e-29
                    C(S)  8.659e-28
                    O(S)      0.906

Now switch the inlet to the methane/air composition.

sim.inlet.X = comp2

# set more stringent grid refinement criteria
sim.set_refine_criteria(100.0, 0.15, 0.2, 0.0)

# solve the problem for the final time
sim.solve(loglevel)
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0002563  log(ss)= -0.8978

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.009853   log(ss)= -0.9216

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.005918   log(ss)= -1.045

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.002666   log(ss)= -1.082

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.002402   log(ss)= -1.058

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.001082   log(ss)= -1.041

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0009751  log(ss)= -1.025

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0008786  log(ss)= -1.014

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0007916  log(ss)= -1.003

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0007133  log(ss)= -0.9932

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0006427  log(ss)= -0.9837

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0005791  log(ss)= -0.9751

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0005217  log(ss)= -0.9675

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0009402  log(ss)= -0.9601

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0008471  log(ss)= -0.9531

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0007633  log(ss)= -0.9468

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0006877  log(ss)= -0.9403

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0006197  log(ss)= -0.9345

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0005583  log(ss)= -0.9285

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0005031  log(ss)= -0.9231

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0004533  log(ss)= -0.9179

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0004084  log(ss)= -0.9129

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.000368   log(ss)= -0.9078

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0006631  log(ss)= -0.9028

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0005975  log(ss)= -0.898

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0005383  log(ss)= -0.8934

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.000485   log(ss)= -0.889

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.000437   log(ss)= -0.8844

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0003938  log(ss)= -0.8803

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0003548  log(ss)= -0.8761

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0003197  log(ss)= -0.872

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.000288   log(ss)= -0.8681

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.000519   log(ss)= -0.864

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0004677  log(ss)= -0.8603

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0004214  log(ss)= -0.8566

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0003797  log(ss)= -0.8527

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0003421  log(ss)= -0.8492

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0003082  log(ss)= -0.8455

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0002777  log(ss)= -0.842

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0005004  log(ss)= -0.8384

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0004509  log(ss)= -0.8349

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0004063  log(ss)= -0.8316

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0003661  log(ss)= -0.8283

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0003298  log(ss)= -0.825

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0002972  log(ss)= -0.8218

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0002678  log(ss)= -0.8187

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0002413  log(ss)= -0.8154

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0004348  log(ss)= -0.8121

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0003917  log(ss)= -0.8091

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Time stepping failed; attempting to refine the grid and retry (1/3)...
##############################################################################
Refining grid in flame.
    New points inserted after grid points 0 1 2 3 4 5 6 7 8
    to resolve AR CH4 CO2 H2 H2O HO2 N2 O2 OH T spreadRate velocity
##############################################################################

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.0005767  log(ss)= 2.203

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.01108    log(ss)= 1.803

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.004994   log(ss)= 1.623

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.004499   log(ss)= 1.555

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.008108   log(ss)= 1.481

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.007305   log(ss)= 1.395

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.01316    log(ss)= 1.313

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.02372    log(ss)= 1.296

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.04275    log(ss)= 1.232

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.137      log(ss)= 1.04

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 0.4622     log(ss)= 1.11

Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.

Attempt 10 timesteps.
Final timestep info: dt= 1.04       log(ss)= -0.397

Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.

Problem solved on [19] point grid(s).
##############################################################################
Refining grid in flame.
    New points inserted after grid points 9 10 11 12 13 14 15 16 17
    to resolve AR CH2O CH4 CO CO2 H2O N2 O2 OH T spreadRate velocity
##############################################################################

Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.

