Note
Go to the end to download the full example code.
Counterflow diffusion flame#
An opposed-flow ethane/air diffusion flame
Requires: cantera >= 3.0, matplotlib >= 2.0
************ Solving on 6 point grid with energy equation enabled ************
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 2.67e-06 log(ss)= 7.027
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 4.561e-05 log(ss)= 5.553
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 0.0007794 log(ss)= 5.144
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 0.001973 log(ss)= 4.183
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [6] point grid(s).
..............................................................................
grid refinement disabled.
******************** Solving with grid refinement enabled ********************
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [6] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 0 1 2 3 4
to resolve AR C C2H C2H2 C2H3 C2H4 C2H5 C2H6 C3H7 C3H8 CH CH2 CH2(S) CH2CHO CH2CO CH2O CH2OH CH3 CH3CHO CH3O CH3OH CH4 CN CO CO2 H H2 H2O H2O2 HCCO HCCOH HCN HCNO HCO HNCO HNO HO2 HOCN N N2 N2O NCO NH NH2 NH3 NO NO2 O O2 OH T spread_rate velocity
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 5.339e-06 log(ss)= 6.26
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 0.0001368 log(ss)= 5.172
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 0.001559 log(ss)= 4.658
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 0.01775 log(ss)= 2.793
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [11] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 0 1 2 3 4 5 6
to resolve AR C2H C2H2 C2H3 C2H4 C2H5 C2H6 C3H7 C3H8 CH2 CH2CHO CH2CO CH2O CH2OH CH3 CH3CHO CH3O CH3OH CH4 CO CO2 H H2 H2O H2O2 HCCO HCCOH HCN HCNO HCO HNCO HO2 N2 N2O NH3 NO NO2 O O2 OH T spread_rate velocity
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 0.0001139 log(ss)= 5.59
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 0.001297 log(ss)= 4.544
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [18] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 2 3 4 5 6 7 8 9
to resolve AR C C2H C2H2 C2H3 C2H4 C2H5 C2H6 C3H7 C3H8 CH CH2 CH2(S) CH2CHO CH2CO CH2O CH2OH CH3 CH3CHO CH3O CH3OH CH4 CO CO2 H H2 H2O H2O2 HCCO HCCOH HCN HCNO HCO HNCO HO2 N N2 N2O NCO NH2 NH3 NO NO2 O O2 OH T spread_rate velocity
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 4.271e-05 log(ss)= 5.509
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 0.001095 log(ss)= 4.457
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 0.0187 log(ss)= 2.172
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [26] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 4 5 6 7 8 9 10 11 12 13 14 15
to resolve AR C C2H C2H2 C2H3 C2H4 C2H5 C2H6 C3H7 C3H8 CH CH2 CH2(S) CH2CHO CH2CO CH2O CH2OH CH3 CH3CHO CH3O CH3OH CH4 CN CO CO2 H H2 H2O H2O2 HCCO HCCOH HCN HCNO HCO HNCO HNO HO2 HOCN N N2 N2O NCO NH NH2 NH3 NO NO2 O O2 OH T velocity
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 0.0002563 log(ss)= 4.382
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [38] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
to resolve C C2H C2H2 C2H3 C2H4 C2H5 C3H7 C3H8 CH CH2 CH2(S) CH2CHO CH2CO CH2O CH2OH CH3 CH3CHO CH3O CH3OH CH4 CN CO CO2 H H2 H2O2 HCCO HCCOH HCN HCNO HCO HNCO HNO HO2 HOCN N N2O NCO NH NH2 NH3 NO NO2 O O2 OH T
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [58] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 8 10 11 12 13 21 22 23 24 25 26 27 28 29 30 31 32 36 37 38 39 40 41 42
to resolve C C2H C2H2 C2H3 C2H4 C2H5 C3H7 C3H8 CH CH2 CH2(S) CH2CO CH2O CH2OH CH3 CH3O CH3OH CH4 CN CO H H2O2 HCCO HCCOH HCN HCNO HCO HNCO HNO HO2 HOCN N NCO NH NH2 NH3 NO NO2 O OH
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [82] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 10 37 38 39 40 41 42 43 44 45 52
to resolve C C2H C3H7 CH CH2 CH2(S) CH2O CH2OH HCCO HCCOH HCNO HCO N NCO NH NH2 O
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [93] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 49 50 51
to resolve C CH HCCO HCO
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [96] point grid(s).
..............................................................................
no new points needed in flame
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> fuel_inlet <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Mass Flux: 0.24 kg/m^2/s
Temperature: 300 K
Mass Fractions:
C2H6 1
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Pressure: 1.013e+05 Pa
-------------------------------------------------------------------------------
z velocity spread_rate T lambda eField
-------------------------------------------------------------------------------
0 0.1965 1.796e-19 300 -2644 0
0.001 0.1856 11.02 300 -2644 0
0.002 0.1529 22.04 300.2 -2644 0
0.0025 0.1289 27.6 301.2 -2644 0
0.003 0.1019 33.42 308.2 -2644 0
0.00325 0.0893 36.83 322.5 -2644 0
0.0035 0.07944 41.25 357.8 -2644 0
0.003625 0.07559 44.12 388 -2644 0
0.00375 0.07198 47.55 428.1 -2644 0
0.003812 0.07002 49.47 451.7 -2644 0
0.003875 0.06783 51.51 477.5 -2644 0
0.003938 0.06532 53.65 505.2 -2644 0
0.004 0.06238 55.86 534.6 -2644 0
0.004063 0.05895 58.11 565.5 -2644 0
0.004125 0.05497 60.36 597.7 -2644 0
0.004188 0.05039 62.6 631 -2644 0
0.00425 0.04517 64.79 665.2 -2644 0
0.004313 0.0393 66.92 700.3 -2644 0
0.004375 0.03276 68.95 736 -2644 0
0.004438 0.02555 70.89 772.2 -2644 0
0.0045 0.01767 72.71 808.8 -2644 0
0.004625 -5.74e-05 76 882.8 -2644 0
0.00475 -0.02029 78.77 957.1 -2644 0
0.004875 -0.04281 81.03 1031 -2644 0
0.005 -0.06739 82.81 1104 -2644 0
0.005125 -0.09377 84.14 1175 -2644 0
0.00525 -0.1217 85.05 1246 -2644 0
0.005375 -0.1512 85.6 1317 -2644 0
0.005437 -0.1664 85.75 1353 -2644 0
0.0055 -0.1821 85.81 1390 -2644 0
0.005562 -0.1982 85.8 1429 -2644 0
0.005625 -0.2146 85.71 1469 -2644 0
0.005687 -0.2316 85.55 1511 -2644 0
0.00575 -0.2489 85.34 1555 -2644 0
0.005812 -0.2667 85.05 1601 -2644 0
0.005875 -0.2849 84.72 1649 -2644 0
0.005938 -0.3034 84.32 1698 -2644 0
0.006 -0.322 83.88 1748 -2644 0
0.006063 -0.3407 83.39 1797 -2644 0
0.006094 -0.3499 83.13 1820 -2644 0
0.006125 -0.3589 82.85 1844 -2644 0
0.006156 -0.3679 82.57 1866 -2644 0
0.006188 -0.3766 82.27 1887 -2644 0
0.006219 -0.385 81.97 1907 -2644 0
0.00625 -0.3932 81.65 1925 -2644 0
0.006281 -0.4009 81.32 1941 -2644 0
0.006313 -0.4081 80.99 1955 -2644 0
0.006344 -0.4148 80.64 1967 -2644 0
0.006375 -0.4208 80.28 1975 -2644 0
0.006406 -0.426 79.91 1980 -2644 0
0.006422 -0.4284 79.72 1981 -2644 0
0.006438 -0.4305 79.53 1981 -2644 0
0.006453 -0.4325 79.34 1981 -2644 0
0.006469 -0.4343 79.15 1980 -2644 0
0.006484 -0.436 78.95 1978 -2644 0
0.0065 -0.4376 78.75 1975 -2644 0
0.006531 -0.4403 78.34 1969 -2644 0
0.006563 -0.4428 77.92 1962 -2644 0
0.006594 -0.445 77.49 1954 -2644 0
0.006625 -0.4469 77.05 1944 -2644 0
0.006688 -0.4501 76.15 1923 -2644 0
0.00675 -0.4522 75.21 1897 -2644 0
0.006813 -0.4532 74.24 1867 -2644 0
0.006875 -0.4528 73.23 1833 -2644 0
0.007 -0.4479 71.14 1751 -2644 0
0.007125 -0.437 68.93 1649 -2644 0
0.007187 -0.4293 67.79 1592 -2644 0
0.00725 -0.4201 66.62 1531 -2644 0
0.007312 -0.4095 65.43 1466 -2644 0
0.007375 -0.3976 64.22 1398 -2644 0
0.007437 -0.3844 62.99 1327 -2644 0
0.0075 -0.3702 61.75 1254 -2644 0
0.007562 -0.3551 60.49 1180 -2644 0
0.007625 -0.3393 59.23 1106 -2644 0
0.007687 -0.3231 57.96 1032 -2644 0
0.00775 -0.3067 56.69 959.3 -2644 0
0.007812 -0.2905 55.43 888.9 -2644 0
0.007875 -0.2746 54.19 821.5 -2644 0
0.007938 -0.2592 52.97 757.5 -2644 0
0.008 -0.2446 51.79 697.7 -2644 0
0.008063 -0.231 50.65 642.3 -2644 0
0.008125 -0.2185 49.57 591.7 -2644 0
0.00825 -0.1974 47.58 505.6 -2644 0
0.008375 -0.182 45.86 439.3 -2644 0
0.0085 -0.1727 44.44 391.7 -2644 0
0.00875 -0.1689 42.31 338 -2644 0
0.009 -0.1774 40.83 315.3 -2644 0
0.0095 -0.2092 38.64 302.8 -2644 0
0.01 -0.2451 36.73 300.5 -2644 0
0.011 -0.3144 33.05 300 -2644 0
0.012 -0.3768 29.37 300 -2644 0
0.013 -0.4319 25.7 300 -2644 0
0.014 -0.4796 22.03 300 -2644 0
0.016 -0.5531 14.69 300 -2644 0
0.018 -0.5971 7.344 300 -2644 0
0.02 -0.6118 0 300 -2644 0
-------------------------------------------------------------------------------
z Uo H2 H O O2
-------------------------------------------------------------------------------
0 0 7.863e-06 -6.377e-16 1.646e-14 4.484e-10
0.001 0 3.496e-05 -8.813e-17 2.272e-16 6.461e-09
0.002 0 0.0001503 5.971e-16 1.479e-17 8.864e-08
0.0025 0 0.0003237 2.595e-15 2.373e-16 4.503e-07
0.003 0 0.0006896 9.178e-15 4.676e-15 2.371e-06
0.00325 0 0.0009843 2.339e-14 2.341e-14 5.622e-06
0.0035 0 0.001363 8.731e-14 9.977e-14 1.276e-05
0.003625 0 0.001577 2.194e-13 2.477e-13 1.854e-05
0.00375 0 0.001801 6.076e-13 5.421e-13 2.607e-05
0.003812 0 0.001914 1.061e-12 8.186e-13 3.047e-05
0.003875 0 0.002028 1.862e-12 1.189e-12 3.528e-05
0.003938 0 0.002142 3.267e-12 1.676e-12 4.045e-05
0.004 0 0.002254 5.673e-12 2.295e-12 4.594e-05
0.004063 0 0.002366 9.677e-12 3.058e-12 5.169e-05
0.004125 0 0.002475 1.614e-11 3.974e-12 5.767e-05
0.004188 0 0.002583 2.635e-11 5.058e-12 6.382e-05
0.00425 0 0.002689 4.233e-11 6.349e-12 7.012e-05
0.004313 0 0.002792 6.771e-11 7.935e-12 7.654e-05
0.004375 0 0.002893 1.096e-10 9.989e-12 8.304e-05
0.004438 0 0.002991 1.826e-10 1.28e-11 8.961e-05
0.0045 0 0.003087 3.178e-10 1.685e-11 9.624e-05
0.004625 0 0.003271 1.04e-09 3.028e-11 0.0001097
0.00475 0 0.003445 3.501e-09 5.862e-11 0.0001234
0.004875 0 0.003608 1.1e-08 1.164e-10 0.0001375
0.005 0 0.003759 3.132e-08 2.345e-10 0.0001523
0.005125 0 0.003895 8.156e-08 4.824e-10 0.0001684
0.00525 0 0.004009 1.981e-07 1.015e-09 0.0001866
0.005375 0 0.004089 4.556e-07 2.172e-09 0.0002083
0.005437 0 0.004108 6.847e-07 3.206e-09 0.0002213
0.0055 0 0.004111 1.017e-06 4.73e-09 0.0002361
0.005562 0 0.004096 1.499e-06 6.987e-09 0.0002533
0.005625 0 0.004059 2.19e-06 1.037e-08 0.0002734
0.005687 0 0.003999 3.17e-06 1.554e-08 0.0002973
0.00575 0 0.003915 4.55e-06 2.383e-08 0.0003259
0.005812 0 0.003806 6.486e-06 3.811e-08 0.0003606
0.005875 0 0.003673 9.223e-06 6.538e-08 0.0004034
0.005938 0 0.003517 1.314e-05 1.237e-07 0.0004573
0.006 0 0.00334 1.877e-05 2.619e-07 0.0005277
0.006063 0 0.003141 2.676e-05 6.159e-07 0.0006238
0.006094 0 0.003034 3.19e-05 9.863e-07 0.0006884
0.006125 0 0.002923 3.786e-05 1.604e-06 0.0007675
0.006156 0 0.002806 4.47e-05 2.648e-06 0.0008661
0.006188 0 0.002685 5.248e-05 4.43e-06 0.0009911
0.006219 0 0.002559 6.124e-05 7.499e-06 0.001152
0.00625 0 0.002428 7.098e-05 1.283e-05 0.001362
0.006281 0 0.002292 8.168e-05 2.211e-05 0.00164
0.006313 0 0.00215 9.327e-05 3.821e-05 0.002011
0.006344 0 0.002002 0.0001056 6.559e-05 0.002508
0.006375 0 0.00185 0.0001182 0.0001103 0.003174
0.006406 0 0.001695 0.0001306 0.0001787 0.004059
0.006422 0 0.001618 0.0001364 0.0002234 0.004604
0.006438 0 0.001541 0.0001419 0.0002752 0.005223
0.006453 0 0.001465 0.000147 0.000334 0.005921
0.006469 0 0.001391 0.0001515 0.0003991 0.006702
0.006484 0 0.001319 0.0001555 0.0004698 0.007571
0.0065 0 0.001249 0.0001588 0.0005449 0.008528
0.006531 0 0.001118 0.0001633 0.0007045 0.01071
0.006563 0 0.001 0.000165 0.0008683 0.01324
0.006594 0 0.0008949 0.0001642 0.001029 0.01611
0.006625 0 0.0008018 0.0001612 0.001179 0.01929
0.006688 0 0.0006472 0.0001501 0.001435 0.02649
0.00675 0 0.0005242 0.000135 0.001618 0.03457
0.006813 0 0.0004247 0.0001182 0.001724 0.04334
0.006875 0 0.0003429 0.0001012 0.001758 0.0526
0.007 0 0.0002205 6.953e-05 0.001638 0.07219
0.007125 0 0.0001379 4.412e-05 0.00135 0.09239
0.007187 0 0.000108 3.401e-05 0.001172 0.1025
0.00725 0 8.471e-05 2.554e-05 0.0009854 0.1124
0.007312 0 6.699e-05 1.862e-05 0.0007992 0.1222
0.007375 0 5.393e-05 1.311e-05 0.0006228 0.1317
0.007437 0 4.462e-05 8.858e-06 0.0004636 0.1409
0.0075 0 3.817e-05 5.693e-06 0.0003275 0.1496
0.007562 0 3.374e-05 3.447e-06 0.0002186 0.158
0.007625 0 3.064e-05 1.945e-06 0.0001376 0.1659
0.007687 0 2.835e-05 1.01e-06 8.223e-05 0.1734
0.00775 0 2.655e-05 4.764e-07 4.731e-05 0.1803
0.007812 0 2.501e-05 2.023e-07 2.678e-05 0.1868
0.007875 0 2.363e-05 7.712e-08 1.527e-05 0.1927
0.007938 0 2.234e-05 2.674e-08 8.903e-06 0.1982
0.008 0 2.109e-05 8.757e-09 5.339e-06 0.2032
0.008063 0 1.986e-05 2.86e-09 3.282e-06 0.2076
0.008125 0 1.865e-05 9.471e-10 2.048e-06 0.2116
0.00825 0 1.628e-05 1.511e-10 9.126e-07 0.2181
0.008375 0 1.401e-05 2.74e-11 4.28e-07 0.2228
0.0085 0 1.187e-05 5.73e-12 2.078e-07 0.2261
0.00875 0 8.234e-06 5.052e-13 6.931e-08 0.2297
0.009 0 5.534e-06 6.651e-14 2.615e-08 0.2311
0.0095 0 2.402e-06 3.195e-15 5.895e-09 0.2318
0.01 0 1.027e-06 2.122e-16 1.434e-09 0.2319
0.011 0 1.993e-07 2.556e-18 1.322e-10 0.2319
0.012 0 3.384e-08 2.691e-20 1.042e-11 0.2319
0.013 0 5.312e-09 2.617e-22 7.384e-13 0.2319
0.014 0 9.245e-10 3.468e-24 6.038e-14 0.2319
0.016 0 6.098e-11 6.241e-27 1.722e-15 0.2319
0.018 0 3.757e-12 9.885e-30 4.562e-17 0.2319
0.02 0 2.265e-13 9.037e-31 1.181e-18 0.2319
-------------------------------------------------------------------------------
z OH H2O HO2 H2O2 C
-------------------------------------------------------------------------------
0 7.223e-20 3.586e-07 1.333e-13 5.959e-13 1.126e-15
0.001 7.082e-19 5.101e-06 1.934e-12 8.805e-12 1.013e-15
0.002 2.033e-17 6.909e-05 2.678e-11 1.225e-10 4.804e-16
0.0025 5.548e-16 0.0003472 1.418e-10 6.295e-10 1.344e-16
0.003 1.65e-14 0.001804 8.409e-10 3.353e-09 9.253e-18
0.00325 1.16e-13 0.004226 2.866e-09 8.011e-09 6.501e-19
0.0035 7.254e-13 0.0094 1.098e-08 1.831e-08 2.758e-20
0.003625 1.873e-12 0.01345 2.501e-08 2.669e-08 2.392e-21
0.00375 4.384e-12 0.01856 5.514e-08 3.763e-08 2.133e-22
0.003812 6.581e-12 0.02146 8.193e-08 4.402e-08 4.394e-23
0.003875 9.617e-12 0.02456 1.196e-07 5.097e-08 9.117e-24
0.003938 1.369e-11 0.02781 1.713e-07 5.841e-08 2.587e-24
0.004 1.898e-11 0.03118 2.403e-07 6.625e-08 3.891e-24
0.004063 2.563e-11 0.03463 3.298e-07 7.438e-08 1.636e-23
0.004125 3.373e-11 0.03813 4.425e-07 8.269e-08 7.527e-23
0.004188 4.327e-11 0.04164 5.799e-07 9.105e-08 3.444e-22
0.00425 5.425e-11 0.04513 7.419e-07 9.935e-08 1.55e-21
0.004313 6.673e-11 0.0486 9.256e-07 1.074e-07 6.815e-21
0.004375 8.114e-11 0.052 1.125e-06 1.152e-07 2.917e-20
0.004438 9.85e-11 0.05534 1.331e-06 1.224e-07 1.211e-19
0.0045 1.208e-10 0.0586 1.532e-06 1.289e-07 4.872e-19
0.004625 1.945e-10 0.06484 1.88e-06 1.39e-07 4.303e-18
0.00475 3.693e-10 0.07067 2.053e-06 1.422e-07 4.077e-17
0.004875 8.589e-10 0.07608 1.988e-06 1.346e-07 3.532e-16
0.005 2.4e-09 0.08105 1.705e-06 1.134e-07 2.836e-15
0.005125 7.782e-09 0.0856 1.307e-06 8.165e-08 2.163e-14
0.00525 2.802e-08 0.08973 9.239e-07 4.919e-08 1.615e-13
0.005375 1.059e-07 0.09346 6.316e-07 2.612e-08 1.202e-12
0.005437 2.087e-07 0.09516 5.234e-07 1.889e-08 4.15e-12
0.0055 4.097e-07 0.09676 4.373e-07 1.402e-08 1.306e-11
0.005562 8.003e-07 0.09824 3.694e-07 1.088e-08 4.085e-11
0.005625 1.551e-06 0.09961 3.165e-07 8.909e-09 1.274e-10
0.005687 2.97e-06 0.1009 2.762e-07 7.731e-09 3.946e-10
0.00575 5.596e-06 0.102 2.471e-07 7.134e-09 1.21e-09
0.005812 1.036e-05 0.1031 2.289e-07 7.04e-09 3.672e-09
0.005875 1.888e-05 0.104 2.217e-07 7.478e-09 1.102e-08
0.005938 3.402e-05 0.1049 2.268e-07 8.581e-09 3.254e-08
0.006 6.064e-05 0.1056 2.463e-07 1.06e-08 9.302e-08
0.006063 0.0001065 0.1063 2.844e-07 1.398e-08 2.505e-07
0.006094 0.0001406 0.1066 3.137e-07 1.641e-08 4.06e-07
0.006125 0.0001842 0.1069 3.517e-07 1.947e-08 6.351e-07
0.006156 0.0002397 0.1072 4.005e-07 2.329e-08 9.598e-07
0.006188 0.0003099 0.1074 4.634e-07 2.802e-08 1.396e-06
0.006219 0.0003979 0.1077 5.446e-07 3.387e-08 1.946e-06
0.00625 0.0005078 0.1079 6.498e-07 4.104e-08 2.583e-06
0.006281 0.0006445 0.1081 7.857e-07 4.979e-08 3.236e-06
0.006313 0.000814 0.1084 9.594e-07 6.036e-08 3.783e-06
0.006344 0.001023 0.1085 1.177e-06 7.295e-08 4.063e-06
0.006375 0.001277 0.1087 1.44e-06 8.768e-08 3.923e-06
0.006406 0.001577 0.1088 1.746e-06 1.047e-07 3.32e-06
0.006422 0.001742 0.1087 1.914e-06 1.14e-07 2.894e-06
0.006438 0.001916 0.1087 2.093e-06 1.239e-07 2.421e-06
0.006453 0.002095 0.1086 2.281e-06 1.345e-07 1.94e-06
0.006469 0.002278 0.1085 2.481e-06 1.455e-07 1.488e-06
0.006484 0.002462 0.1084 2.694e-06 1.572e-07 1.09e-06
0.0065 0.002644 0.1082 2.924e-06 1.693e-07 7.635e-07
0.006531 0.002992 0.1077 3.44e-06 1.948e-07 3.332e-07
0.006563 0.003303 0.107 4.034e-06 2.211e-07 1.254e-07
0.006594 0.003568 0.1061 4.698e-06 2.475e-07 4.093e-08
0.006625 0.003782 0.1051 5.414e-06 2.734e-07 1.065e-08
0.006688 0.004053 0.1028 6.952e-06 3.227e-07 9.206e-10
0.00675 0.004138 0.1001 8.558e-06 3.694e-07 6.536e-11
0.006813 0.00407 0.0971 1.022e-05 4.161e-07 4.146e-12
0.006875 0.003879 0.09393 1.195e-05 4.66e-07 1.919e-13
0.007 0.003231 0.08707 1.577e-05 5.896e-07 2.397e-15
0.007125 0.002414 0.07961 2.044e-05 7.861e-07 5.115e-17
0.007187 0.002001 0.07571 2.32e-05 9.378e-07 7.457e-18
0.00725 0.001607 0.07169 2.634e-05 1.151e-06 1.327e-18
0.007312 0.001247 0.06759 2.986e-05 1.461e-06 2.427e-19
0.007375 0.0009339 0.06341 3.375e-05 1.935e-06 4.243e-20
0.007437 0.000674 0.05919 3.792e-05 2.688e-06 6.761e-21
0.0075 0.0004688 0.05496 4.212e-05 3.851e-06 9.405e-22
0.007562 0.0003148 0.05074 4.591e-05 5.35e-06 1.106e-22
0.007625 0.0002047 0.04658 4.853e-05 6.775e-06 1.065e-23
0.007687 0.0001294 0.04249 4.895e-05 7.69e-06 5.597e-25
0.00775 7.993e-05 0.03851 4.618e-05 7.946e-06 1.191e-26
0.007812 4.873e-05 0.03467 4.007e-05 7.661e-06 -8.748e-26
0.007875 2.969e-05 0.03097 3.182e-05 7.047e-06 8.185e-25
0.007938 1.832e-05 0.02746 2.339e-05 6.283e-06 4.578e-29
0.008 1.154e-05 0.02414 1.626e-05 5.486e-06 -3.018e-25
0.008063 7.426e-06 0.02103 1.096e-05 4.717e-06 5.164e-26
0.008125 4.863e-06 0.01816 7.266e-06 4.007e-06 4.824e-26
0.00825 2.363e-06 0.01315 3.36e-06 2.799e-06 -4.173e-26
0.008375 1.214e-06 0.009149 1.56e-06 1.879e-06 5.385e-28
0.0085 6.482e-07 0.006167 7.352e-07 1.227e-06 3.376e-28
0.00875 2.375e-07 0.002642 2.172e-07 4.98e-07 1.392e-26
0.009 9.441e-08 0.001087 7.138e-08 1.957e-07 8.423e-28
0.0095 2.12e-08 0.0002023 1.212e-08 3.37e-08 -3.142e-28
0.01 5.082e-09 3.875e-05 2.21e-09 6.001e-09 -2.255e-28
0.011 4.603e-10 2.582e-06 1.365e-10 3.65e-10 2.607e-29
0.012 3.562e-11 1.457e-07 7.08e-12 1.877e-11 -3.696e-30
0.013 2.479e-12 7.334e-09 3.265e-13 8.595e-13 4.862e-32
0.014 1.992e-13 4.306e-10 1.76e-14 4.602e-14 1.15e-36
0.016 5.574e-15 8.641e-12 3.229e-16 8.381e-16 -1.544e-38
0.018 1.449e-16 1.61e-13 5.498e-18 1.417e-17 -4.008e-40
0.02 3.683e-18 2.93e-15 9.144e-20 2.341e-19 -2.126e-42
-------------------------------------------------------------------------------
z CH CH2 CH2(S) CH3 CH4
-------------------------------------------------------------------------------
0 -1.194e-15 -5.811e-16 -4.429e-20 1.829e-13 3.762e-08
0.001 -4.874e-19 -5.878e-16 -2.573e-27 2.457e-12 5.074e-07
0.002 -3.891e-23 -3.872e-16 -1.756e-27 3.147e-11 6.518e-06
0.0025 8.755e-28 3.632e-17 8.265e-26 1.528e-10 3.136e-05
0.003 2.827e-25 2.073e-15 8.336e-24 7.936e-10 0.0001559
0.00325 2.255e-24 1.062e-14 1.651e-22 2.188e-09 0.0003561
0.0035 2.752e-23 5.435e-14 4.141e-21 6.54e-09 0.0007775
0.003625 1.584e-22 1.498e-13 2.858e-20 1.237e-08 0.001107
0.00375 9.241e-22 3.688e-13 2.128e-19 2.31e-08 0.001527
0.003812 2.388e-21 5.84e-13 6.154e-19 3.156e-08 0.001769
0.003875 6.026e-21 8.946e-13 1.762e-18 4.271e-08 0.002029
0.003938 1.483e-20 1.331e-12 4.916e-18 5.725e-08 0.002306
0.004 3.53e-20 1.93e-12 1.32e-17 7.61e-08 0.002596
0.004063 8.065e-20 2.727e-12 3.372e-17 1.006e-07 0.002896
0.004125 1.76e-19 3.757e-12 8.155e-17 1.329e-07 0.003204
0.004188 3.675e-19 5.057e-12 1.864e-16 1.756e-07 0.003517
0.00425 7.421e-19 6.682e-12 4.039e-16 2.316e-07 0.003833
0.004313 1.478e-18 8.733e-12 8.367e-16 3.017e-07 0.004148
0.004375 2.978e-18 1.141e-11 1.676e-15 3.833e-07 0.004462
0.004438 6.252e-18 1.507e-11 3.292e-15 4.747e-07 0.004773
0.0045 1.398e-17 2.028e-11 6.407e-15 5.85e-07 0.005078
0.004625 7.698e-17 3.763e-11 2.309e-14 9.38e-07 0.005669
0.00475 4.676e-16 7.475e-11 8.21e-14 1.788e-06 0.006226
0.004875 2.767e-15 1.543e-10 2.865e-13 3.865e-06 0.006743
0.005 1.596e-14 3.397e-10 1.046e-12 8.872e-06 0.007213
