Note
Go to the end to download the full example code.
Laminar flame speed calculation#
A freely-propagating, premixed hydrogen flat flame with multicomponent transport properties.
Requires: cantera >= 3.0
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> reactants <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Mass Flux: 1.339 kg/m^2/s
Temperature: 300 K
Mass Fractions:
H2 0.009478
O2 0.1368
AR 0.8538
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Pressure: 1.013e+05 Pa
-------------------------------------------------------------------------------
z velocity spread_rate T lambda eField
-------------------------------------------------------------------------------
0 1 0 300 0 0
0.006 1 0 300 0 0
0.009 1 0 300 0 0
0.0105 2.206 0 698.2 0 0
0.012 3.411 0 1096 0 0
0.015 5.822 0 1893 0 0
0.018 5.822 0 1893 0 0
0.024 5.822 0 1893 0 0
0.03 5.822 0 1893 0 0
-------------------------------------------------------------------------------
z Uo H2 H O O2
-------------------------------------------------------------------------------
0 0 0.009478 0 0 0.1368
0.006 0 0.009478 0 0 0.1368
0.009 0 0.009478 0 0 0.1368
0.0105 0 0.00711 4.692e-08 8.204e-06 0.1179
0.012 0 0.004741 9.384e-08 1.641e-05 0.09903
0.015 0 4.422e-06 1.877e-07 3.282e-05 0.06129
0.018 0 4.422e-06 1.877e-07 3.282e-05 0.06129
0.024 0 4.422e-06 1.877e-07 3.282e-05 0.06129
0.03 0 4.422e-06 1.877e-07 3.282e-05 0.06129
-------------------------------------------------------------------------------
z OH H2O HO2 H2O2 AR
-------------------------------------------------------------------------------
0 0 0 0 0 0.8538
0.006 0 0 0 0 0.8538
0.009 0 0 0 0 0.8538
0.0105 0.0001366 0.02109 2.319e-07 1.338e-08 0.8538
0.012 0.0002732 0.04218 4.638e-07 2.675e-08 0.8538
0.015 0.0005463 0.08437 9.276e-07 5.351e-08 0.8538
0.018 0.0005463 0.08437 9.276e-07 5.351e-08 0.8538
0.024 0.0005463 0.08437 9.276e-07 5.351e-08 0.8538
0.03 0.0005463 0.08437 9.276e-07 5.351e-08 0.8538
-------------------------------------------------------------------------------
z N2
-------------------------------------------------------------------------------
0 0
0.006 0
0.009 0
0.0105 0
0.012 0
0.015 0
0.018 0
0.024 0
0.03 0
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> products <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
-------------------------------------------------------------------------------
z
-------------------------------------------------------------------------------
0
************ Solving on 9 point grid with energy equation enabled ************
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 1.898e-05 log(ss)= 6.49
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [9] point grid(s).
Expanding domain to accommodate flame thickness. New width: 0.06 m
##############################################################################
Refining grid in flame.
New points inserted after grid points 0 1 2 3 4 5 6
to resolve AR H H2 H2O H2O2 HO2 O O2 OH T velocity
##############################################################################
*********** Solving on 16 point grid with energy equation enabled ************
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 1.898e-05 log(ss)= 6.714
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 9.01e-06 log(ss)= 7.051
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [16] point grid(s).
..............................................................................
grid refinement disabled.
******************** Solving with grid refinement enabled ********************
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [16] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 3 4 5 6 7 8 9
to resolve AR H H2 H2O H2O2 HO2 O O2 OH T velocity
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 0.0001709 log(ss)= 5.042
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [23] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 6 7 8 9 10 11 12 13 14
to resolve AR H H2 H2O H2O2 HO2 O O2 OH T velocity
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve failed.
Attempt 10 timesteps.
Final timestep info: dt= 0.0001709 log(ss)= 5.062
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [32] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 9 10 11 12 13 14 15 16 17 18 20 21
to resolve AR H H2 H2O H2O2 HO2 O O2 OH T velocity
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [44] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 12 13 14 15 16 17 18 19 20 21 22
to resolve AR H H2 H2O H2O2 HO2 O O2 OH T velocity
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [55] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 14 15 16 17 18 19 20 21 22 23 24 25 26 27
to resolve AR H H2 H2O H2O2 HO2 O O2 OH T velocity
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [69] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
to resolve AR H H2 H2O H2O2 HO2 O O2 OH T velocity
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [87] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39
to resolve AR H H2O H2O2 HO2 O O2 OH T velocity
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [108] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46
to resolve H H2O2 HO2
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [132] point grid(s).
..............................................................................
##############################################################################
Refining grid in flame.
New points inserted after grid points 31 32 33 34 35 36
to resolve HO2
##############################################################################
..............................................................................
Attempt Newton solution of steady-state problem.
Newton steady-state solve succeeded.
Problem solved on [138] point grid(s).
..............................................................................
no new points needed in flame
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> reactants <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Mass Flux: 0.9448 kg/m^2/s
Temperature: 300 K
Mass Fractions:
H2 0.009478
O2 0.1368
AR 0.8538
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
Pressure: 1.013e+05 Pa
-------------------------------------------------------------------------------
z velocity spread_rate T lambda eField
-------------------------------------------------------------------------------
0 0.7058 0 300 0 0
0.006 0.7058 0 300 0 0
0.012 0.7058 0 300 0 0
0.015 0.7058 0 300 0 0
0.0165 0.7058 0 300 0 0
0.018 0.7058 0 300 0 0
0.01875 0.7058 0 300 0 0
0.01912 0.7058 0 300 0 0
0.0195 0.7058 0 300 0 0
0.01987 0.7057 0 300 0 0
0.02006 0.7055 0 300 0 0
0.02025 0.7051 0 300.1 0 0
0.02044 0.7044 0 300.3 0 0
0.02053 0.704 0 300.7 0 0
0.02062 0.7045 0 302 0 0
0.02067 0.7061 0 303.5 0 0
0.02072 0.7103 0 306.5 0 0
0.02074 0.7144 0 309 0 0
0.02077 0.721 0 312.7 0 0
0.02079 0.7311 0 318.2 0 0
0.0208 0.7382 0 321.8 0 0
0.02081 0.747 0 326.3 0 0
0.02082 0.7581 0 331.8 0 0
0.02084 0.7718 0 338.6 0 0
0.02084 0.7799 0 342.5 0 0
0.02085 0.7888 0 346.9 0 0
0.02085 0.7988 0 351.7 0 0
0.02086 0.8099 0 357 0 0
0.02087 0.8221 0 362.8 0 0
0.02087 0.8357 0 369.2 0 0
0.02088 0.8506 0 376.3 0 0
0.02088 0.867 0 384 0 0
0.02089 0.8758 0 388.2 0 0
0.02089 0.885 0 392.5 0 0
0.02089 0.8947 0 397 0 0
0.02089 0.9047 0 401.8 0 0
0.0209 0.9152 0 406.7 0 0
0.0209 0.9262 0 411.8 0 0
0.0209 0.9376 0 417.2 0 0
0.02091 0.9495 0 422.7 0 0
0.02091 0.9619 0 428.5 0 0
0.02091 0.9748 0 434.5 0 0
0.02092 0.9881 0 440.7 0 0
0.02092 1.002 0 447.1 0 0
0.02092 1.031 0 460.7 0 0
0.02093 1.062 0 475 0 0
0.02094 1.095 0 490.2 0 0
0.02094 1.129 0 506.3 0 0
0.02095 1.165 0 523 0 0
0.02095 1.203 0 540.5 0 0
0.02096 1.242 0 558.6 0 0
0.02096 1.283 0 577.4 0 0
0.02097 1.324 0 596.6 0 0
0.02098 1.367 0 616.3 0 0
0.02098 1.41 0 636.3 0 0
0.02099 1.454 0 656.7 0 0
0.02099 1.498 0 677.3 0 0
0.021 1.543 0 698.2 0 0
0.02101 1.588 0 719.1 0 0
0.02101 1.634 0 740.2 0 0
0.02102 1.679 0 761.3 0 0
0.02102 1.725 0 782.4 0 0
0.02103 1.77 0 803.5 0 0
0.02104 1.815 0 824.5 0 0
0.02104 1.86 0 845.3 0 0
0.02105 1.905 0 866.1 0 0
0.02105 1.949 0 886.6 0 0
0.02106 1.993 0 907 0 0
0.02106 2.036 0 927.1 0 0
0.02107 2.079 0 947 0 0
0.02108 2.122 0 966.7 0 0
0.02108 2.163 0 986.1 0 0
0.02109 2.205 0 1005 0 0
0.02109 2.245 0 1024 0 0
0.0211 2.285 0 1042 0 0
0.02111 2.324 0 1060 0 0
0.02111 2.362 0 1078 0 0
0.02112 2.4 0 1095 0 0
0.02113 2.473 0 1129 0 0
0.02114 2.543 0 1161 0 0
0.02115 2.609 0 1192 0 0
0.02116 2.672 0 1221 0 0
0.02118 2.732 0 1249 0 0
0.02119 2.789 0 1275 0 0
0.0212 2.843 0 1299 0 0
0.02121 2.893 0 1322 0 0
0.02122 2.94 0 1344 0 0
0.02123 2.985 0 1364 0 0
0.02125 3.027 0 1384 0 0
0.02126 3.066 0 1402 0 0
0.02127 3.103 0 1419 0 0
0.02128 3.137 0 1435 0 0
0.0213 3.2 0 1464 0 0
0.02133 3.256 0 1490 0 0
0.02135 3.306 0 1513 0 0
0.02137 3.35 0 1533 0 0
0.0214 3.39 0 1552 0 0
0.02142 3.426 0 1569 0 0
0.02145 3.459 0 1585 0 0
0.02147 3.489 0 1599 0 0
0.02149 3.517 0 1612 0 0
0.02152 3.542 0 1624 0 0
0.02154 3.565 0 1635 0 0
0.02156 3.586 0 1645 0 0
0.02161 3.624 0 1663 0 0
0.02166 3.657 0 1679 0 0
0.0217 3.686 0 1693 0 0
0.02175 3.711 0 1705 0 0
0.0218 3.734 0 1716 0 0
0.02184 3.754 0 1725 0 0
0.02189 3.772 0 1734 0 0
0.02194 3.788 0 1742 0 0
0.02203 3.816 0 1755 0 0
0.02212 3.838 0 1766 0 0
0.02222 3.858 0 1776 0 0
0.02231 3.874 0 1784 0 0
0.02241 3.888 0 1791 0 0
0.0225 3.9 0 1796 0 0
0.02269 3.919 0 1806 0 0
0.02287 3.933 0 1813 0 0
0.02306 3.945 0 1819 0 0
0.02325 3.954 0 1823 0 0
0.02344 3.962 0 1827 0 0
0.02363 3.969 0 1830 0 0
0.024 3.978 0 1835 0 0
0.02438 3.985 0 1838 0 0
0.02475 3.99 0 1841 0 0
0.02513 3.994 0 1843 0 0
0.0255 3.997 0 1845 0 0
0.02625 4.002 0 1847 0 0
0.027 4.005 0 1849 0 0
0.0285 4.009 0 1850 0 0
0.03 4.011 0 1852 0 0
0.033 4.013 0 1853 0 0
0.036 4.014 0 1853 0 0
0.042 4.015 0 1853 0 0
0.048 4.015 0 1854 0 0
0.06 4.015 0 1854 0 0
-------------------------------------------------------------------------------
z Uo H2 H O O2
-------------------------------------------------------------------------------
0 0 0.009478 -2.742e-17 9.585e-17 0.1368
0.006 0 0.009478 -2.259e-21 7.665e-17 0.1368
0.012 0 0.009478 9.497e-23 6.138e-17 0.1368
0.015 0 0.009478 9.241e-23 5.65e-17 0.1368
0.0165 0 0.009478 1.676e-22 1.024e-16 0.1368
0.018 0 0.009478 2.762e-21 1.687e-15 0.1368
0.01875 0 0.009478 3.46e-20 2.113e-14 0.1368
0.01912 0 0.009477 2.317e-19 1.414e-13 0.1368
0.0195 0 0.009475 1.899e-18 1.158e-12 0.1368
0.01987 0 0.009465 1.612e-17 9.752e-12 0.1368
0.02006 0 0.009447 6.757e-17 3.805e-11 0.1368
0.02025 0 0.009402 4.179e-16 1.708e-10 0.1368
0.02044 0 0.009285 4.854e-15 7.936e-10 0.1368
0.02053 0 0.009158 3.937e-14 1.971e-09 0.1369
0.02062 0 0.008931 3.246e-13 5.338e-09 0.1369
0.02067 0 0.008752 1.304e-12 9.475e-09 0.137
0.02072 0 0.008505 5.18e-12 1.773e-08 0.137
0.02074 0 0.008347 1.199e-11 2.529e-08 0.137
0.02077 0 0.008161 2.891e-11 3.715e-08 0.137
0.02079 0 0.007943 7.655e-11 5.646e-08 0.137
0.0208 0 0.00782 1.419e-10 7.137e-08 0.1369
0.02081 0 0.007688 2.78e-10 9.172e-08 0.1369
0.02082 0 0.007546 5.875e-10 1.201e-07 0.1368
0.02084 0 0.007393 1.336e-09 1.605e-07 0.1367
0.02084 0 0.007313 2.135e-09 1.879e-07 0.1366
0.02085 0 0.00723 3.411e-09 2.215e-07 0.1365
0.02085 0 0.007145 5.464e-09 2.631e-07 0.1364
0.02086 0 0.007057 8.763e-09 3.149e-07 0.1363
0.02087 0 0.006966 1.403e-08 3.799e-07 0.1361
0.02087 0 0.006873 2.235e-08 4.619e-07 0.1359
0.02088 0 0.006778 3.534e-08 5.661e-07 0.1358
0.02088 0 0.006681 5.533e-08 6.99e-07 0.1355
0.02089 0 0.006631 6.921e-08 7.795e-07 0.1354
0.02089 0 0.006581 8.622e-08 8.708e-07 0.1353
0.02089 0 0.006531 1.07e-07 9.744e-07 0.1352
0.02089 0 0.00648 1.323e-07 1.092e-06 0.135
0.0209 0 0.006428 1.629e-07 1.225e-06 0.1349
0.0209 0 0.006376 1.998e-07 1.377e-06 0.1347
0.0209 0 0.006324 2.442e-07 1.548e-06 0.1345
0.02091 0 0.006271 2.972e-07 1.742e-06 0.1344
0.02091 0 0.006218 3.602e-07 1.961e-06 0.1342
0.02091 0 0.006164 4.348e-07 2.209e-06 0.134
0.02092 0 0.00611 5.226e-07 2.489e-06 0.1338
0.02092 0 0.006056 6.256e-07 2.803e-06 0.1336
0.02092 0 0.005946 8.828e-07 3.548e-06 0.1331
0.02093 0 0.005836 1.226e-06 4.477e-06 0.1326
0.02094 0 0.005724 1.674e-06 5.628e-06 0.1321
0.02094 0 0.005612 2.249e-06 7.041e-06 0.1316
0.02095 0 0.005499 2.973e-06 8.763e-06 0.131
0.02095 0 0.005385 3.868e-06 1.084e-05 0.1303
0.02096 0 0.005271 4.954e-06 1.335e-05 0.1296
0.02096 0 0.005157 6.252e-06 1.634e-05 0.1289
0.02097 0 0.005043 7.777e-06 1.991e-05 0.1282
0.02098 0 0.004928 9.544e-06 2.414e-05 0.1274
0.02098 0 0.004814 1.156e-05 2.916e-05 0.1266
0.02099 0 0.004699 1.384e-05 3.508e-05 0.1258
0.02099 0 0.004585 1.639e-05 4.206e-05 0.1249
0.021 0 0.004471 1.92e-05 5.027e-05 0.124
0.02101 0 0.004358 2.227e-05 5.988e-05 0.1231
0.02101 0 0.004245 2.561e-05 7.109e-05 0.1221
0.02102 0 0.004132 2.92e-05 8.41e-05 0.1212
0.02102 0 0.00402 3.305e-05 9.912e-05 0.1201
0.02103 0 0.003908 3.713e-05 0.0001164 0.1191
0.02104 0 0.003797 4.144e-05 0.000136 0.1181
0.02104 0 0.003687 4.598e-05 0.0001582 0.117
0.02105 0 0.003577 5.071e-05 0.0001832 0.1159
0.02105 0 0.003468 5.564e-05 0.0002111 0.1148
0.02106 0 0.00336 6.074e-05 0.0002421 0.1136
0.02106 0 0.003252 6.599e-05 0.000276 0.1124
0.02107 0 0.003146 7.137e-05 0.0003131 0.1113
0.02108 0 0.003041 7.686e-05 0.0003533 0.11
0.02108 0 0.002936 8.245e-05 0.0003965 0.1088
0.02109 0 0.002833 8.809e-05 0.0004427 0.1076
0.02109 0 0.002732 9.377e-05 0.0004917 0.1063
0.0211 0 0.002632 9.947e-05 0.0005434 0.105
0.02111 0 0.002533 0.0001051 0.0005976 0.1037
0.02111 0 0.002436 0.0001108 0.000654 0.1025
0.02112 0 0.002341 0.0001163 0.0007124 0.1012
0.02113 0 0.002156 0.0001272 0.0008344 0.09858
0.02114 0 0.001979 0.0001374 0.0009608 0.09602
0.02115 0 0.001812 0.0001469 0.001089 0.0935
0.02116 0 0.001656 0.0001554 0.001217 0.09106
0.02118 0 0.001509 0.0001628 0.001343 0.08872
0.02119 0 0.001374 0.0001691 0.001463 0.08649
0.0212 0 0.001249 0.0001743 0.001577 0.08439
0.02121 0 0.001136 0.0001782 0.001684 0.08243
0.02122 0 0.001033 0.000181 0.001781 0.08061
0.02123 0 0.0009405 0.0001828 0.001869 0.07893
0.02125 0 0.0008575 0.0001835 0.001947 0.07741
0.02126 0 0.0007836 0.0001832 0.002014 0.07602
0.02127 0 0.0007179 0.0001822 0.002071 0.07477
0.02128 0 0.0006598 0.0001805 0.002118 0.07365
0.0213 0 0.0005641 0.0001752 0.002184 0.07176
0.02133 0 0.0004899 0.0001683 0.002218 0.07025
0.02135 0 0.0004325 0.0001604 0.002226 0.06906
0.02137 0 0.0003878 0.0001519 0.002212 0.06812
0.0214 0 0.0003529 0.0001434 0.002182 0.06737
0.02142 0 0.0003251 0.0001349 0.002141 0.06678
0.02145 0 0.0003027 0.0001268 0.002091 0.06631
0.02147 0 0.0002842 0.000119 0.002036 0.06592
0.02149 0 0.0002687 0.0001117 0.001978 0.06561
0.02152 0 0.0002554 0.0001049 0.001918 0.06535
0.02154 0 0.0002438 9.847e-05 0.001858 0.06513
0.02156 0 0.0002335 9.253e-05 0.001798 0.06495
0.02161 0 0.0002159 8.192e-05 0.001682 0.06467
0.02166 0 0.0002008 7.278e-05 0.001573 0.06445
0.0217 0 0.0001875 6.49e-05 0.001472 0.06428
0.02175 0 0.0001755 5.807e-05 0.001378 0.06414
0.0218 0 0.0001647 5.215e-05 0.001292 0.06403
0.02184 0 0.0001548 4.698e-05 0.001213 0.06393
0.02189 0 0.0001457 4.246e-05 0.00114 0.06385
0.02194 0 0.0001374 3.848e-05 0.001073 0.06379
0.02203 0 0.0001226 3.193e-05 0.0009553 0.06369
0.02212 0 0.0001099 2.673e-05 0.0008543 0.06363
0.02222 0 9.896e-05 2.255e-05 0.0007673 0.06358
0.02231 0 8.94e-05 1.918e-05 0.000692 0.06354
0.02241 0 8.106e-05 1.642e-05 0.0006265 0.06352
0.0225 0 7.376e-05 1.415e-05 0.0005694 0.06351
0.02269 0 6.188e-05 1.076e-05 0.0004771 0.06351
0.02287 0 5.249e-05 8.332e-06 0.0004043 0.06351
0.02306 0 4.496e-05 6.564e-06 0.0003462 0.06353
0.02325 0 3.888e-05 5.252e-06 0.0002993 0.06355
0.02344 0 3.391e-05 4.262e-06 0.0002611 0.06357
0.02363 0 2.983e-05 3.506e-06 0.0002297 0.06359
0.024 0 2.38e-05 2.491e-06 0.0001835 0.06363
0.02438 0 1.943e-05 1.834e-06 0.0001501 0.06367
0.02475 0 1.619e-05 1.393e-06 0.0001252 0.0637
0.02513 0 1.374e-05 1.089e-06 0.0001064 0.06373
0.0255 0 1.184e-05 8.72e-07 9.191e-05 0.06375
0.02625 0 9.32e-06 6.096e-07 7.255e-05 0.06379
0.027 0 7.629e-06 4.525e-07 5.957e-05 0.06382
0.0285 0 5.776e-06 2.995e-07 4.53e-05 0.06386
0.03 0 4.724e-06 2.225e-07 3.719e-05 0.06389
0.033 0 3.807e-06 1.619e-07 3.01e-05 0.06391
0.036 0 3.388e-06 1.365e-07 2.685e-05 0.06392
0.042 0 3.123e-06 1.211e-07 2.479e-05 0.06393
0.048 0 3.037e-06 1.163e-07 2.412e-05 0.06393
0.06 0 3.037e-06 1.163e-07 2.412e-05 0.06393
-------------------------------------------------------------------------------
z OH H2O HO2 H2O2 AR
-------------------------------------------------------------------------------
0 -3.621e-16 -2.082e-18 -8.381e-17 2.638e-16 0.8538
0.006 -1.751e-18 -3.621e-16 -1.626e-15 2.63e-16 0.8538
0.012 8.044e-20 -3.376e-16 -1.566e-15 2.63e-16 0.8538
0.015 8.281e-20 2.52e-16 -1.534e-15 2.645e-16 0.8538
0.0165 1.502e-19 1.879e-14 -1.394e-15 3.171e-16 0.8538
0.018 2.474e-18 8.12e-13 4.032e-15 2.874e-15 0.8538
0.01875 3.098e-17 1.364e-11 9.393e-14 4.988e-14 0.8538
0.01912 2.073e-16 1.207e-10 9.073e-13 4.924e-13 0.8538
0.0195 1.701e-15 1.346e-09 1.119e-11 6.195e-12 0.8538
0.01987 1.457e-14 1.538e-08 1.418e-10 7.967e-11 0.8538
0.02006 6.492e-14 7.74e-08 7.816e-10 4.438e-10 0.8538
0.02025 4.917e-13 4.633e-07 5.183e-09 2.971e-09 0.8538
0.02044 7.38e-12 2.861e-06 3.544e-08 2.048e-08 0.8539
0.02053 6.554e-11 8.738e-06 1.171e-07 6.803e-08 0.854
0.02062 5.454e-10 2.981e-05 4.373e-07 2.552e-07 0.8541
0.02067 2.121e-09 6.066e-05 9.479e-07 5.523e-07 0.8542
0.02072 7.866e-09 0.0001306 2.199e-06 1.273e-06 0.8543
0.02074 1.679e-08 0.0001984 3.508e-06 2.008e-06 0.8544
0.02077 3.597e-08 0.0003078 5.765e-06 3.241e-06 0.8545
0.02079 7.865e-08 0.000483 9.659e-06 5.276e-06 0.8546
0.0208 1.215e-07 0.0006091 1.268e-05 6.762e-06 0.8546
0.02081 1.899e-07 0.0007713 1.68e-05 8.688e-06 0.8546
0.02082 3.016e-07 0.0009788 2.24e-05 1.115e-05 0.8547
0.02084 4.882e-07 0.001242 3e-05 1.426e-05 0.8547
0.02084 6.316e-07 0.0014 3.481e-05 1.608e-05 0.8547
0.02085 8.22e-07 0.001579 4.044e-05 1.811e-05 0.8546
0.02085 1.076e-06 0.001779 4.7e-05 2.034e-05 0.8546
0.02086 1.417e-06 0.002004 5.459e-05 2.279e-05 0.8546
0.02087 1.877e-06 0.002256 6.332e-05 2.543e-05 0.8546
0.02087 2.497e-06 0.002537 7.325e-05 2.825e-05 0.8545
0.02088 3.333e-06 0.00285 8.441e-05 3.123e-05 0.8545
0.02088 4.459e-06 0.003196 9.677e-05 3.433e-05 0.8544
0.02089 5.167e-06 0.003383 0.0001034 3.59e-05 0.8544
0.02089 5.986e-06 0.003579 0.0001102 3.749e-05 0.8544
0.02089 6.932e-06 0.003786 0.0001173 3.907e-05 0.8544
0.02089 8.023e-06 0.004002 0.0001245 4.065e-05 0.8543
0.0209 9.276e-06 0.004229 0.0001319 4.221e-05 0.8543
0.0209 1.071e-05 0.004466 0.0001394 4.375e-05 0.8542
0.0209 1.235e-05 0.004714 0.0001469 4.526e-05 0.8542
0.02091 1.42e-05 0.004973 0.0001543 4.671e-05 0.8542
0.02091 1.63e-05 0.005243 0.0001617 4.812e-05 0.8541
0.02091 1.867e-05 0.005524 0.0001688 4.947e-05 0.8541
0.02092 2.131e-05 0.005817 0.0001758 5.074e-05 0.854
0.02092 2.426e-05 0.006121 0.0001823 5.194e-05 0.854
0.02092 3.108e-05 0.006763 0.0001943 5.409e-05 0.8539
0.02093 3.922e-05 0.007451 0.0002043 5.587e-05 0.8538
0.02094 4.871e-05 0.008183 0.0002121 5.727e-05 0.8536
0.02094 5.947e-05 0.008959 0.0002174 5.826e-05 0.8535
0.02095 7.138e-05 0.009777 0.0002202 5.885e-05 0.8534
0.02095 8.421e-05 0.01064 0.0002208 5.905e-05 0.8533
0.02096 9.772e-05 0.01154 0.0002193 5.887e-05 0.8532
0.02096 0.0001116 0.01247 0.000216 5.834e-05 0.853
0.02097 0.0001256 0.01345 0.0002114 5.747e-05 0.8529
0.02098 0.0001394 0.01445 0.0002056 5.631e-05 0.8528
0.02098 0.0001528 0.01549 0.0001992 5.487e-05 0.8526
0.02099 0.0001657 0.01655 0.0001923 5.319e-05 0.8525
0.02099 0.0001781 0.01764 0.0001851 5.13e-05 0.8524
0.021 0.0001898 0.01876 0.0001778 4.923e-05 0.8523
0.02101 0.0002011 0.0199 0.0001706 4.703e-05 0.8522
0.02101 0.000212 0.02106 0.0001636 4.471e-05 0.852
0.02102 0.0002226 0.02224 0.0001568 4.231e-05 0.8519
0.02102 0.0002333 0.02344 0.0001502 3.987e-05 0.8518
0.02103 0.0002442 0.02466 0.0001439 3.741e-05 0.8517
0.02104 0.0002556 0.02589 0.000138 3.496e-05 0.8516
0.02104 0.0002677 0.02713 0.0001323 3.254e-05 0.8516
0.02105 0.0002808 0.02839 0.0001269 3.018e-05 0.8515
0.02105 0.0002951 0.02966 0.0001219 2.79e-05 0.8514
0.02106 0.000311 0.03093 0.0001171 2.571e-05 0.8513
0.02106 0.0003285 0.03222 0.0001125 2.363e-05 0.8513
0.02107 0.000348 0.03351 0.0001082 2.166e-05 0.8512
0.02108 0.0003696 0.03481 0.0001042 1.982e-05 0.8512
0.02108 0.0003934 0.03611 0.0001004 1.811e-05 0.8511
0.02109 0.0004196 0.03741 9.675e-05 1.653e-05 0.8511
0.02109 0.0004482 0.03871 9.333e-05 1.508e-05 0.8511
0.0211 0.0004794 0.04001 9.008e-05 1.376e-05 0.8511
0.02111 0.000513 0.0413 8.701e-05 1.257e-05 0.8511
0.02111 0.0005492 0.04258 8.409e-05 1.15e-05 0.8511
0.02112 0.0005878 0.04385 8.132e-05 1.054e-05 0.8511
0.02113 0.0006723 0.04635 7.618e-05 8.946e-06 0.8512
0.02114 0.0007652 0.04877 7.151e-05 7.693e-06 0.8513
0.02115 0.0008653 0.05111 6.727e-05 6.717e-06 0.8514
0.02116 0.0009711 0.05333 6.341e-05 5.952e-06 0.8515
0.02118 0.001081 0.05544 5.988e-05 5.344e-06 0.8517
0.02119 0.001193 0.05742 5.667e-05 4.848e-06 0.8518
0.0212 0.001306 0.05926 5.372e-05 4.431e-06 0.852
0.02121 0.001417 0.06096 5.104e-05 4.072e-06 0.8521
