Catalytic combustion of methane on platinum#

This script solves a catalytic combustion problem. A stagnation flow is set up, with a gas inlet 10 cm from a platinum surface at 900 K. The lean, premixed methane/air mixture enters at ~6 cm/s (0.06 kg/m2/s), and burns catalytically on the platinum surface. Gas-phase chemistry is included too, and has some effect very near the surface.

The catalytic combustion mechanism is from Deutschmann et al., 26th Symp. (Intl.) on Combustion,1996 pp. 1747-1754

Requires: cantera >= 3.0

Tags: Python catalysis combustion 1D flow surface chemistry

>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> inlet <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Mass Flux:         0.06 kg/m^2/s
    Temperature:        300 K
    Mass Fractions:
                      H2    0.003467
                      O2      0.2311
                      AR     0.01374
                      N2      0.7516



>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Pressure:   1.013e+05 Pa

-------------------------------------------------------------------------------
          z    velocity  spread_rate           T      lambda      eField
-------------------------------------------------------------------------------
          0     0.05335           0         300           0           0
       0.02     0.04268           0         420           0           0
       0.04     0.03201           0         540           0           0
       0.06     0.02134           0         660           0           0
       0.08     0.01067           0         780           0           0
        0.1           0           0         900           0           0

-------------------------------------------------------------------------------
          z          H2           H           O          O2          OH
-------------------------------------------------------------------------------
          0    0.003467           0           0      0.2311           0
       0.02    0.003467           0           0      0.2311           0
       0.04    0.003467           0           0      0.2311           0
       0.06    0.003467           0           0      0.2311           0
       0.08    0.003467           0           0      0.2311           0
        0.1    0.003467           0           0      0.2311           0

-------------------------------------------------------------------------------
          z         H2O         HO2        H2O2           C          CH
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04           0           0           0           0           0
       0.06           0           0           0           0           0
       0.08           0           0           0           0           0
        0.1           0           0           0           0           0

-------------------------------------------------------------------------------
          z         CH2      CH2(S)         CH3         CH4          CO
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04           0           0           0           0           0
       0.06           0           0           0           0           0
       0.08           0           0           0           0           0
        0.1           0           0           0           0           0

-------------------------------------------------------------------------------
          z         CO2         HCO        CH2O       CH2OH        CH3O
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04           0           0           0           0           0
       0.06           0           0           0           0           0
       0.08           0           0           0           0           0
        0.1           0           0           0           0           0

-------------------------------------------------------------------------------
          z       CH3OH         C2H        C2H2        C2H3        C2H4
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04           0           0           0           0           0
       0.06           0           0           0           0           0
       0.08           0           0           0           0           0
        0.1           0           0           0           0           0

-------------------------------------------------------------------------------
          z        C2H5        C2H6        HCCO       CH2CO       HCCOH
-------------------------------------------------------------------------------
          0           0           0           0           0           0
       0.02           0           0           0           0           0
       0.04           0           0           0           0           0
       0.06           0           0           0           0           0
       0.08           0           0           0           0           0
        0.1           0           0           0           0           0

-------------------------------------------------------------------------------
          z          AR          N2
-------------------------------------------------------------------------------
          0     0.01374      0.7516
       0.02     0.01374      0.7516
       0.04     0.01374      0.7516
       0.06     0.01374      0.7516
       0.08     0.01374      0.7516
        0.1     0.01374      0.7516


>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> surface <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Temperature:        900 K
    Coverages:
                   PT(S)     0.4879
                    H(S)  4.738e-06
                  H2O(S)  2.755e-05
                   OH(S)    0.01028
                   CO(S)          0
                  CO2(S)          0
                  CH3(S)          0
                 CH2(S)s          0
                   CH(S)          0
                    C(S)          0
                    O(S)     0.5018


************ Solving on 6 point grid with energy equation enabled ************

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [6] point grid(s).

..............................................................................
grid refinement disabled.

******************** Solving with grid refinement enabled ********************

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [6] point grid(s).

..............................................................................
##############################################################################
Refining grid in flame.
    New points inserted after grid points 3 4
    to resolve T spread_rate
##############################################################################

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [8] point grid(s).

..............................................................................
##############################################################################
Refining grid in flame.
    New points inserted after grid points 5 6
    to resolve spread_rate
##############################################################################

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [10] point grid(s).

..............................................................................
no new points needed in flame
Multiplier = 1e-05

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [10] point grid(s).

..............................................................................
no new points needed in flame
Multiplier = 0.0001

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [10] point grid(s).

..............................................................................
no new points needed in flame
Multiplier = 0.001

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [10] point grid(s).

..............................................................................
no new points needed in flame
Multiplier = 0.01

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [10] point grid(s).

..............................................................................
no new points needed in flame
Multiplier = 0.1

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [10] point grid(s).

..............................................................................
no new points needed in flame
Multiplier = 1.0

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [10] point grid(s).

..............................................................................
no new points needed in flame


>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> inlet <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Mass Flux:         0.06 kg/m^2/s
    Temperature:        300 K
    Mass Fractions:
                      H2    0.003467
                      O2      0.2311
                      AR     0.01374
                      N2      0.7516



>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Pressure:   1.013e+05 Pa

-------------------------------------------------------------------------------
          z    velocity  spread_rate           T      lambda      eField
-------------------------------------------------------------------------------
          0     0.05335    -1.5e-22         300        -0.4           0
       0.02     0.05068      0.1333         300        -0.4           0
       0.04     0.04268      0.2666         300        -0.4           0
       0.06     0.02939      0.4001       300.6        -0.4           0
       0.07     0.02105      0.4687       305.4        -0.4           0
       0.08       0.013      0.5514       347.5        -0.4           0
      0.085    0.009565      0.5931       426.2        -0.4           0
       0.09    0.005933       0.577         569        -0.4           0
      0.095    0.001988      0.3977       740.3        -0.4           0
        0.1  -3.172e-94           0         900        -0.4           0

-------------------------------------------------------------------------------
          z          H2           H           O          O2          OH
-------------------------------------------------------------------------------
          0    0.003467   1.397e-21   8.367e-20      0.2311   7.159e-25
       0.02    0.003467   3.042e-27   1.351e-20      0.2311   1.982e-23
       0.04    0.003462   9.965e-28   2.626e-21      0.2311   3.876e-24
       0.06    0.003399   2.979e-27   2.444e-20      0.2311   2.805e-23
       0.07    0.003197    1.33e-25   9.834e-19      0.2308   4.954e-22
       0.08    0.002515   7.171e-24   1.598e-17      0.2273   7.344e-21
      0.085    0.001917   8.256e-22   5.753e-17      0.2199   3.052e-19
       0.09    0.001239   2.849e-18   1.575e-15      0.2059   2.408e-16
      0.095    0.000594   1.554e-14   4.716e-13      0.1886   2.227e-12
        0.1   1.728e-05   2.758e-17   8.599e-16      0.1721   1.912e-08

-------------------------------------------------------------------------------
          z         H2O         HO2        H2O2           C          CH
-------------------------------------------------------------------------------
          0   6.854e-10   7.063e-16   2.653e-16  -3.872e-20   2.815e-20
       0.02    3.18e-08   3.583e-14   1.355e-14  -5.644e-28    1.28e-28
       0.04   1.404e-06   1.614e-12   7.189e-13  -5.326e-36   3.934e-37
       0.06   5.255e-05   5.913e-11   3.317e-11  -3.435e-38  -1.565e-44
       0.07   0.0005515   5.581e-10   4.408e-10  -2.879e-29   8.316e-42
       0.08    0.005051   4.931e-09   4.843e-09  -2.333e-29   4.202e-33
      0.085     0.01333   1.502e-08   1.349e-08  -1.154e-36   5.255e-41
       0.09      0.0275   3.905e-08   2.793e-08   -5.94e-29  -1.898e-34
      0.095     0.04362   7.947e-08   4.071e-08  -4.484e-27  -1.103e-26
        0.1     0.05837   7.971e-08   4.084e-08  -8.736e-20  -2.843e-19

-------------------------------------------------------------------------------
          z         CH2      CH2(S)         CH3         CH4          CO
-------------------------------------------------------------------------------
          0   7.246e-23   3.582e-38  -4.453e-20  -4.311e-21   4.301e-21
       0.02   3.974e-29    1.64e-36  -4.212e-20  -5.019e-21   1.865e-19
       0.04   1.034e-35   5.906e-40  -4.159e-20  -5.899e-21    1.91e-19
       0.06   3.936e-37    2.32e-38   -4.85e-20  -8.875e-21   3.678e-19
       0.07   5.657e-36   3.045e-37  -8.931e-20  -2.629e-20    2.04e-18
       0.08       2e-33   1.671e-36  -6.962e-20   -1.82e-19   1.329e-17
      0.085   4.014e-33   3.724e-36  -1.638e-20  -4.639e-19   1.501e-17
       0.09   1.812e-31   1.747e-35  -8.344e-22   -9.56e-19  -1.846e-17
      0.095   1.745e-27   8.861e-31  -4.197e-23  -1.546e-18  -8.309e-17
        0.1   1.863e-27   8.067e-31  -4.054e-23  -2.105e-18  -1.444e-16

-------------------------------------------------------------------------------
          z         CO2         HCO        CH2O       CH2OH        CH3O
-------------------------------------------------------------------------------
          0   2.044e-24   1.277e-28   3.644e-22  -8.036e-44   5.295e-31
       0.02   1.358e-22   8.483e-27   2.442e-20  -2.884e-41   3.574e-29
       0.04   -3.04e-21   4.251e-34   2.474e-20   1.277e-40   1.621e-26
       0.06  -1.678e-19  -7.986e-37   3.885e-20    5.24e-39    1.41e-24
       0.07  -2.224e-18  -4.515e-36   1.269e-19   7.365e-38   2.347e-23
       0.08  -2.066e-17   3.992e-32   1.255e-19   2.467e-36   6.097e-24
      0.085  -2.967e-17   3.383e-32   2.367e-20   6.017e-35  -1.153e-23
       0.09   2.663e-17   3.145e-30   -8.35e-20   1.785e-32  -8.562e-25
      0.095   1.556e-16  -1.594e-25  -2.144e-19   5.258e-30   9.252e-26
        0.1   2.845e-16  -1.102e-25  -2.342e-19   5.183e-30   6.583e-26

-------------------------------------------------------------------------------
          z       CH3OH         C2H        C2H2        C2H3        C2H4
-------------------------------------------------------------------------------
          0  -1.621e-21   8.673e-20  -7.131e-21   2.177e-20    7.23e-21
       0.02  -1.621e-21   7.738e-28  -6.755e-21   2.278e-27    7.23e-21
       0.04  -1.615e-21   5.827e-36  -6.755e-21   2.015e-34   7.225e-21
       0.06  -1.341e-21   3.128e-44  -6.754e-21  -2.355e-42    6.98e-21
       0.07   4.407e-22    4.78e-50  -6.749e-21   5.829e-41    3.62e-21
       0.08  -4.597e-23   4.712e-47  -6.688e-21   1.778e-37  -3.918e-20
      0.085   -7.02e-21   1.404e-43  -6.549e-21   3.265e-35  -1.499e-19
       0.09  -1.033e-20   7.281e-39  -6.271e-21   5.486e-32  -3.996e-19
      0.095  -1.265e-20   4.257e-34  -5.921e-21   3.045e-28  -7.391e-19
        0.1   -1.44e-20   4.212e-34  -5.224e-21   3.048e-28  -7.432e-19

-------------------------------------------------------------------------------
          z        C2H5        C2H6        HCCO       CH2CO       HCCOH
-------------------------------------------------------------------------------
          0  -1.582e-40  -3.406e-21  -1.302e-41   1.696e-21   5.622e-21
       0.02  -1.101e-38  -3.406e-21  -5.451e-40   1.696e-21   5.622e-21
       0.04   4.602e-38  -3.388e-21   6.223e-40   1.679e-21   5.632e-21
       0.06    2.25e-36  -2.419e-21   2.806e-38   6.017e-22    6.26e-21
       0.07   1.031e-34   1.185e-20   3.831e-37  -1.679e-20   1.644e-20
       0.08   1.895e-32   2.034e-19   1.449e-35  -2.724e-19   1.672e-19
      0.085   8.516e-31    7.11e-19   7.338e-34  -1.006e-18    6.07e-19
       0.09  -1.289e-28   1.872e-18   4.847e-31  -2.776e-18   1.683e-18
      0.095  -8.298e-24   3.477e-18   1.676e-27  -5.279e-18   3.217e-18
        0.1  -3.749e-19   5.062e-18   1.698e-27  -7.732e-18   4.719e-18

-------------------------------------------------------------------------------
          z          AR          N2
-------------------------------------------------------------------------------
          0     0.01374      0.7516
       0.02     0.01374      0.7516
       0.04     0.01374      0.7516
       0.06     0.01374      0.7517
       0.07     0.01374      0.7517
       0.08     0.01374      0.7514
      0.085     0.01373      0.7511
       0.09     0.01374      0.7516
      0.095     0.01378      0.7534
        0.1     0.01382      0.7557


>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> surface <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Temperature:        900 K
    Coverages:
                   PT(S)    0.08832
                    H(S)  1.352e-07
                  H2O(S)  1.677e-05
                   OH(S)    0.00567
                   CO(S) -6.798e-19
                  CO2(S)  5.476e-25
                  CH3(S)  6.302e-28
                 CH2(S)s  6.302e-28
                   CH(S)  6.302e-28
                    C(S)  4.045e-30
                    O(S)      0.906


..............................................................................
Attempt Newton solution of steady-state problem...    failure.
Take 10 timesteps     0.0003844    -0.8978
Attempt Newton solution of steady-state problem...    failure.
Take 10 timesteps       0.01478    -0.9305
Attempt Newton solution of steady-state problem...    failure.
Take 10 timesteps       0.09469     -0.996
Attempt Newton solution of steady-state problem...    failure.
Take 10 timesteps         1.618    -0.3766
Attempt Newton solution of steady-state problem...    failure.
Take 10 timesteps         6.911     0.1627
Attempt Newton solution of steady-state problem...    success.

Problem solved on [10] point grid(s).

..............................................................................
##############################################################################
Refining grid in flame.
    New points inserted after grid points 0 1 2 3 4 5 6 7 8
    to resolve AR C2H6 CH2O CH4 CO CO2 H2O N2 O2 OH T spread_rate velocity
##############################################################################

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [19] point grid(s).

..............................................................................
##############################################################################
Refining grid in flame.
    New points inserted after grid points 9 10 11 12 13 14 15 16 17
    to resolve AR CH2O CH4 CO CO2 H2O N2 O2 OH T spread_rate velocity
##############################################################################

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [28] point grid(s).

..............................................................................
##############################################################################
Refining grid in flame.
    New points inserted after grid points 24 25 26
    to resolve OH spread_rate velocity
##############################################################################

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [31] point grid(s).

..............................................................................
##############################################################################
Refining grid in flame.
    New points inserted after grid points 29
    to resolve OH
##############################################################################

..............................................................................
Attempt Newton solution of steady-state problem...    success.

Problem solved on [32] point grid(s).

..............................................................................
no new points needed in flame


>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> inlet <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Mass Flux:         0.06 kg/m^2/s
    Temperature:        300 K
    Mass Fractions:
                      O2      0.2204
                     CH4     0.04998
                      AR      0.0131
                      N2      0.7166



>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> flame <<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

    Pressure:   1.013e+05 Pa

-------------------------------------------------------------------------------
          z    velocity  spread_rate           T      lambda      eField
-------------------------------------------------------------------------------
          0     0.05304  -5.376e-24         300     -0.3867           0
       0.01     0.05239     0.06444         300     -0.3867           0
       0.02     0.05046      0.1289         300     -0.3867           0
       0.03     0.04724      0.1933         300     -0.3867           0
       0.04     0.04273      0.2578         300     -0.3867           0
       0.05     0.03693      0.3222         300     -0.3867           0
       0.06     0.02984      0.3867         300     -0.3867           0
      0.065     0.02582      0.4189       300.1     -0.3867           0
       0.07     0.02149      0.4513       300.4     -0.3867           0
      0.075     0.01693      0.4842       302.2     -0.3867           0
     0.0775     0.01465      0.5017       305.6     -0.3867           0
       0.08     0.01247       0.521       314.3     -0.3867           0
    0.08125     0.01147      0.5318       322.7     -0.3867           0
     0.0825     0.01056      0.5434       335.5     -0.3867           0
    0.08375    0.009736      0.5556         354     -0.3867           0
      0.085    0.008971      0.5673       378.9     -0.3867           0
    0.08625    0.008228      0.5766       410.4     -0.3867           0
     0.0875    0.007466      0.5813       447.9     -0.3867           0
    0.08875    0.006649      0.5789       490.3     -0.3867           0
       0.09    0.005765      0.5668         536     -0.3867           0
    0.09125    0.004822      0.5433       583.7     -0.3867           0
     0.0925    0.003848      0.5069       632.1     -0.3867           0
    0.09375    0.002883      0.4567       680.2     -0.3867           0
      0.095    0.001979      0.3925       727.3     -0.3867           0
    0.09625    0.001186      0.3144         773     -0.3867           0
    0.09688   0.0008485      0.2702       795.2     -0.3867           0
     0.0975   0.0005586      0.2226         817     -0.3867           0
    0.09813   0.0003229      0.1717       838.4     -0.3867           0
    0.09875   0.0001473      0.1176       859.4     -0.3867           0
    0.09938   3.774e-05     0.06034       879.9     -0.3867           0
    0.09969   9.548e-06     0.03055         890     -0.3867           0
        0.1  -7.918e-161           0         900     -0.3867           0

-------------------------------------------------------------------------------
          z          H2           H           O          O2          OH
-------------------------------------------------------------------------------
          0   1.575e-18   9.638e-23    -3.4e-23      0.2204  -2.801e-23
       0.01   1.227e-17   1.205e-28  -5.868e-22      0.2204  -3.233e-25
       0.02   9.474e-17   -3.83e-33  -2.003e-22      0.2204   -1.25e-25
       0.03   7.101e-16   2.421e-31  -6.559e-23      0.2204  -3.929e-26
       0.04   5.048e-15  -4.983e-31  -2.037e-23      0.2204   8.377e-26
       0.05   3.312e-14  -8.298e-30  -1.694e-23      0.2204   2.789e-23
       0.06    1.94e-13  -7.621e-30  -4.992e-22      0.2204   3.322e-21
      0.065   5.049e-13   -1.72e-28  -8.201e-21      0.2203    1.07e-19
       0.07   1.329e-12   1.112e-28  -1.049e-19      0.2203   3.387e-18
      0.075   3.281e-12    7.77e-26  -1.123e-18        0.22   8.718e-17
     0.0775   5.032e-12   7.673e-25   -2.65e-18      0.2194   3.741e-16
       0.08   7.547e-12   7.116e-24    -2.6e-18      0.2177   1.434e-15
    0.08125   9.126e-12   2.181e-23    1.47e-18       0.216   2.668e-15
     0.0825   1.092e-11   6.633e-23   8.529e-18      0.2132   4.701e-15
    0.08375   1.291e-11   1.951e-22   1.497e-17       0.209   7.689e-15
      0.085   1.504e-11   5.669e-22   1.627e-17      0.2032   1.167e-14
    0.08625   1.726e-11   2.073e-21   1.304e-17      0.1957   1.669e-14
     0.0875   1.951e-11   1.767e-20   9.448e-18      0.1864   2.307e-14
    0.08875   2.176e-11   2.571e-19   9.699e-18      0.1757   3.163e-14
       0.09   2.397e-11   3.273e-18   3.265e-17      0.1638   4.449e-14
    0.09125   2.611e-11   3.065e-17   2.033e-16      0.1512   6.787e-14
     0.0925   2.818e-11   2.063e-16   1.189e-15      0.1382   1.214e-13
    0.09375   3.016e-11   1.007e-15   5.833e-15      0.1251   2.656e-13
      0.095     3.2e-11   3.716e-15   2.391e-14      0.1122   6.787e-13
    0.09625   3.339e-11   1.117e-14   8.436e-14     0.09946   1.879e-12
    0.09688   3.352e-11   1.867e-14   1.537e-13     0.09326   3.204e-12
     0.0975   3.296e-11   3.065e-14   2.748e-13     0.08715   5.501e-12
    0.09813   3.121e-11       5e-14   4.859e-13     0.08115   9.535e-12
    0.09875   2.735e-11   8.181e-14   8.569e-13     0.07525   1.676e-11
    0.09938   1.985e-11   1.351e-13   1.517e-12     0.06945   3.056e-11
    0.09969   1.373e-11   1.693e-13   1.956e-12     0.06659   1.601e-10
        0.1   5.607e-12   3.203e-15   3.804e-14     0.06376   1.749e-08

-------------------------------------------------------------------------------
          z         H2O         HO2        H2O2           C          CH
-------------------------------------------------------------------------------
          0   1.356e-14   7.132e-22   2.225e-22  -1.294e-21  -1.827e-37
       0.01   3.307e-13   1.887e-20   6.408e-21  -4.176e-29  -1.389e-45
       0.02   7.976e-12   2.997e-19   1.692e-19    -1.3e-36      -1e-46
       0.03   1.858e-10   7.383e-18   4.301e-18  -3.805e-44  -1.129e-47
       0.04   4.068e-09     1.9e-16   9.495e-17   3.867e-43   1.338e-43
       0.05   8.112e-08   4.133e-15   2.049e-15   2.157e-34   9.304e-43
       0.06   1.413e-06    7.84e-14   3.864e-14  -3.533e-35  -6.062e-42
      0.065   8.652e-06   5.148e-13   2.545e-13  -9.194e-36    2.45e-41
       0.07   5.707e-05   3.616e-12   1.834e-12  -6.893e-35   6.748e-40
      0.075   0.0003335   2.207e-11   1.187e-11  -3.627e-31  -2.951e-38
     0.0775   0.0008499   5.691e-11   3.301e-11  -2.432e-38  -2.389e-36
       0.08    0.002149   1.464e-10    9.15e-11  -1.707e-45   6.867e-38
    0.08125    0.003384   2.341e-10   1.513e-10   9.132e-40   1.603e-36
     0.0825    0.005243   3.722e-10   2.454e-10   6.733e-33  -7.838e-36
    0.08375    0.007865   5.795e-10   3.829e-10  -3.731e-33  -4.687e-36
      0.085     0.01132   8.752e-10   5.684e-10   6.029e-32  -1.326e-34
    0.08625     0.01558   1.274e-09   8.005e-10  -1.348e-32  -1.057e-34
     0.0875     0.02052   1.782e-09   1.072e-09  -4.805e-31  -2.019e-34
    0.08875     0.02596   2.396e-09   1.372e-09   1.683e-37  -1.716e-34
       0.09     0.03173   3.104e-09   1.689e-09   7.273e-31  -5.814e-34
    0.09125     0.03764    3.89e-09   2.012e-09    2.07e-36   5.236e-34
     0.0925     0.04356   4.739e-09   2.333e-09   2.008e-30    1.85e-33
    0.09375     0.04939   5.641e-09   2.642e-09   1.259e-30   6.067e-32
      0.095     0.05507   6.589e-09   2.929e-09  -3.223e-31   1.129e-30
    0.09625     0.06056   7.563e-09   3.187e-09   8.634e-31   1.824e-29
    0.09688     0.06322   8.057e-09   3.292e-09  -3.179e-35    7.39e-29
     0.0975     0.06584    8.55e-09   3.376e-09  -5.654e-30   2.996e-28
    0.09813      0.0684    9.03e-09   3.434e-09   -1.86e-29   1.242e-27
    0.09875     0.07091   9.468e-09   3.463e-09  -5.285e-29   5.363e-27
    0.09938     0.07337   9.809e-09   3.467e-09   1.924e-31   2.507e-26
    0.09969     0.07458   9.902e-09   3.465e-09   5.162e-27   2.457e-25
        0.1     0.07579     9.9e-09   3.464e-09   8.652e-23   3.684e-24

-------------------------------------------------------------------------------
          z         CH2      CH2(S)         CH3         CH4          CO
-------------------------------------------------------------------------------
          0   3.572e-22   3.827e-37    4.22e-19     0.04998   3.725e-19
       0.01   2.352e-28   9.177e-36   1.034e-17     0.04998   9.875e-18
       0.02   1.392e-34  -4.725e-37   5.385e-17     0.04998    2.59e-16
       0.03  -2.237e-34  -1.033e-35   6.679e-16     0.04998   6.553e-15
       0.04  -4.952e-34  -2.285e-35   5.339e-15     0.04998   1.559e-13
       0.05  -2.172e-32  -1.002e-33   7.899e-14     0.04998   3.373e-12
       0.06   6.864e-32   3.701e-33    4.99e-13     0.04998   6.374e-11
      0.065   1.404e-29    7.32e-31    2.45e-12     0.04998   4.188e-10
       0.07   2.082e-27   1.083e-28   1.113e-11     0.04995   2.976e-09
      0.075   2.348e-25   1.227e-26   4.894e-11     0.04984   1.869e-08
     0.0775     1.8e-24   9.472e-26   8.753e-11     0.04962   5.007e-08
       0.08   1.222e-23   6.548e-25   1.555e-10     0.04909   1.339e-07
    0.08125    3.09e-23   1.682e-24   2.122e-10     0.04858    2.18e-07
     0.0825    7.54e-23   4.196e-24   2.964e-10     0.04781   3.502e-07
    0.08375   1.732e-22   9.891e-24   4.229e-10     0.04672   5.455e-07
      0.085   3.728e-22   2.188e-23   6.152e-10     0.04524   8.154e-07
    0.08625   7.635e-22   4.582e-23   9.088e-10     0.04339   1.165e-06
     0.0875   1.524e-21   9.255e-23   1.355e-09     0.04118   1.589e-06
    0.08875   3.055e-21   1.847e-22   2.025e-09     0.03868   2.079e-06
       0.09     6.4e-21   3.783e-22    3.02e-09     0.03596   2.619e-06
    0.09125   1.499e-20   8.478e-22   4.491e-09     0.03309   3.191e-06
     0.0925   4.253e-20   2.255e-21   6.673e-09     0.03016   3.781e-06
    0.09375   1.502e-19   7.353e-21   9.964e-09     0.02722   4.377e-06
      0.095   6.238e-19   2.796e-20   1.507e-08     0.02431   4.967e-06
    0.09625    2.86e-18   1.165e-19   2.332e-08     0.02146   5.545e-06
    0.09688   6.426e-18    2.49e-19   2.967e-08     0.02006   5.828e-06
     0.0975   1.472e-17   5.412e-19   3.813e-08     0.01869   6.107e-06
    0.09813   3.462e-17   1.205e-18   4.971e-08     0.01734   6.381e-06
    0.09875   8.444e-17   2.778e-18   6.606e-08       0.016   6.651e-06
    0.09938   2.198e-16   6.814e-18       9e-08     0.01469   6.916e-06
    0.09969   1.291e-15    3.98e-17   1.067e-07     0.01405   7.047e-06
        0.1    1.29e-15   3.979e-17   1.066e-07      0.0134   7.177e-06

-------------------------------------------------------------------------------
          z         CO2         HCO        CH2O       CH2OH        CH3O
-------------------------------------------------------------------------------
          0    2.25e-16     6.6e-30   2.311e-21   4.208e-46   1.522e-32
       0.01   7.764e-15   2.285e-28   8.063e-20    1.48e-44   5.348e-31
       0.02   2.648e-13   1.392e-34   2.579e-18  -3.267e-44   6.459e-30
       0.03   8.717e-12   1.262e-37   8.564e-17    3.75e-42   1.604e-27
       0.04   2.694e-10   3.169e-35   2.676e-15   1.043e-39   3.275e-25
       0.05   7.566e-09   1.336e-32     7.6e-14   4.666e-37    1.05e-22
       0.06   1.851e-07   2.127e-30    1.88e-12   1.038e-34   1.257e-20
      0.065   1.529e-06    9.78e-29   1.568e-11   1.107e-32   4.052e-19
       0.07   1.382e-05    7.15e-27   1.432e-10   2.319e-30    1.29e-17
      0.075   0.0001091   8.692e-25   1.141e-09   4.467e-28    3.42e-16
     0.0775    0.000344   1.088e-23   3.621e-09   5.959e-27   1.551e-15
       0.08    0.001094   1.294e-22   1.158e-08   7.144e-26   6.783e-15
    0.08125    0.001963   4.318e-22   2.082e-08   2.347e-25   1.418e-14
     0.0825    0.003486   1.371e-21     3.7e-08   7.213e-25   2.931e-14
    0.08375    0.005963   4.006e-21   6.324e-08   1.993e-24   5.827e-14
      0.085    0.009689     1.1e-20   1.025e-07   4.989e-24    1.09e-13
    0.08625     0.01487   3.059e-20   1.565e-07     1.2e-23   1.895e-13
     0.0875     0.02156   9.436e-20   2.256e-07    3.16e-23    3.05e-13
    0.08875     0.02965   3.308e-19   3.081e-07   1.071e-22   4.582e-13
       0.09     0.03891   1.231e-18   4.011e-07    4.75e-22   6.497e-13
    0.09125     0.04904   4.499e-18   5.012e-07   2.343e-21    8.75e-13
     0.0925     0.05971   1.555e-17    6.05e-07    1.11e-20    1.11e-12
    0.09375     0.07065   5.075e-17   7.093e-07   4.711e-20   1.306e-12
      0.095     0.08163   1.589e-16   8.112e-07   1.763e-19   1.438e-12
    0.09625     0.09247   4.858e-16   9.075e-07   5.895e-19   1.545e-12
    0.09688      0.0978   8.508e-16   9.517e-07    1.05e-18   1.636e-12
     0.0975      0.1031   1.484e-15   9.923e-07   1.853e-18    1.76e-12
    0.09813      0.1082   2.581e-15   1.028e-06   3.275e-18   1.938e-12
