representation of substance Heptane.
More...
Go to the source code of this file.
|
static const double | Tmn = 182.56 |
|
static const double | Tmx = 1000.0 |
|
static const double | Tc =537.68 |
|
static const double | Roc =197.60 |
|
static const double | To =300 |
|
static const double | R =82.99504 |
|
static const double | Gamma =9.611604E-6 |
|
static const double | u0 =3.4058439E5 |
|
static const double | s0 =1.1080254E3 |
|
static const double | Tp =400 |
|
static const double | Pc =2.6199E6 |
|
static const double | M =100.20 |
|
static const double | Ahept [] |
|
static const double | F [] |
|
static const double | D [] |
|
static const double | G [] |
|
representation of substance Heptane.
Values and functions are from "Thermodynamic Properties in SI" by W.C. Reynolds. AUTHOR: jrh@s.nosp@m.tanf.nosp@m.ord.e.nosp@m.du: GCEP, Stanford University
Definition in file Heptane.cpp.