representation of substance Carbon Dioxide.
More...
Go to the source code of this file.
|
static const double | Tmn = 216.54 |
|
static const double | Tmx = 1500.0 |
|
static const double | Tc =304.21 |
|
static const double | Roc =464.00 |
|
static const double | To =216.54 |
|
static const double | R =188.918 |
|
static const double | Gamma =5.0E-6 |
|
static const double | u0 =3.2174105E5 |
|
static const double | s0 =2.1396056E3 |
|
static const double | Tp =250 |
|
static const double | Pc =7.38350E6 |
|
static const double | M =44.01 |
|
static const double | Acarbdi [] |
|
static const double | F [] |
|
static const double | D [] |
|
static const double | G [] |
|
representation of substance Carbon Dioxide.
Values and functions are from "Thermodynamic Properties in SI" by W.C. Reynolds AUTHOR: me@re.nosp@m.becc.nosp@m.ahhun.nosp@m.t.co.nosp@m.m: GCEP, Stanford University
Definition in file CarbonDioxide.cpp.