|
Cantera
2.2.1
|
This is the complete list of members for TortuosityPercolation, including all inherited members.
| conductivityExponent_ | TortuosityPercolation | protected |
| expBrug_ | Tortuosity | protected |
| McMillan(double porosity) | TortuosityPercolation | inlinevirtual |
| percolationThreshold_ | TortuosityPercolation | protected |
| Tortuosity(double setPower=1.5) | Tortuosity | inline |
| tortuosityFactor(double porosity) | TortuosityPercolation | inlinevirtual |
| TortuosityPercolation(double percolationThreshold=0.4, double conductivityExponent=2.0) | TortuosityPercolation | inline |
1.8.6